
TOLL FREE 1-888-869-2424

HIGH SPEED
THROUGH HOLE
WEDGE TYPE 3 JAW POWER CHUCKS
![]() |
FEATURES:
|
||||||||||
![]() |
|||||||||||
| DIMENSIONS | |||||||||||
| SPECS \I/ |
BL04B | BL05B | BL06B | BLO8B | BL10B | BL12B | BL15B | BL18B | BL21B | BL24B | BL28B |
| A | 4 | 5 | 6.7 | 8.2 | 10 | 12 | 15 | 18 | 21 | 24 | 28 |
| B | 3.3 | 4.3 | 5.5 | 6.7 | 8.7 | 8.7 | 11.8 | 15 | 15 | 15 | 19.7 |
| C | 3.0 | 3.3 | 4.1 | 5.3 | 6.7 | 6.7 | 9.3 | 9.3 | 13 | 13 | 18 |
| D | A2-3 | A2-4 | A2-5 | A2-6 | A2-8 | A2-8 | A2-8 | A2-11 | A2-15 | A2-15 | A2-20 |
| E | M32x1.5 | M40x1.5 | M55x2.0 | M60x2.0 | M85x2.0 | M100x2.0 | M130x2.0 | M130x2.0 | M155x3.0 | M175x3.0 | M220x3.0 |
| F | 1.0 | 1.3 | 1.8 | 2.0 | 3.0 | 3.7 | 4.6 | 4.6 | 5.5 | 7.1 | 8.3 |
| G | .05 | .06 | 0.6 | 0.9 | 1.2 | 1.5 | 1.4 | 1.6 | 1.6 | 1.6 | 2.0 |
| H | .06 | .07 | 0.8 | 1.0 | 1.2 | 1.2 | 1.7 | 2.4 | 3.1 | 3.1 | 3.5 |
| I | 1.1 | 1.1 | 1.5 | 1.8 | 2.0 | 2.4 | 2.4 | 3.1 | 3.1 | 3.5 | 3.9 |
| J MIN | .02 | .03 | 0.3 | .04 | .06 | .09 | 2.0 | 2.2 | 3.6 | 4.8 | 5.3 |
| J MAX | .01 | .02 | 0.2 | 0.2 | 0.5 | 0.7 | 1.8 | 2.0 | 3.4 | 4.6 | 5.1 |
| K | .09 | 1.2 | 1.4 | 1.5 | 1.7 | 2.0 | 2.8 | 2.8 | 3.1 | 3.5 | 3.9 |
| L MIN | .04 | 0.04 | 0.1 | 0.6 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.9 | 0.9 |
| L MAX | -.030 | -0.30 | -0.04 | -0.08 | -0.40 | -0.60 | -0.50 | -0.50 | -0.50 | -0.04 | 0 |
| M | .07 | 0.8 | 0.8 | 0.8 | 1.0 | 1.1 | 1.1 | 1.1 | 1.3 | 1.3 | 1.4 |
| N | .05 | 0.5 | 0.06 | 0.7 | 0.7 | 0.7 | 0.9 | 0.9 | 1.1 | 1.1 | 1.1 |
| O | .02 | .02 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| P | 2.4 | 2.4 | 03.2 | 3.6 | 3.9 | 4.3 | 5.1 | 5.7 | 5.9 | 6.3 | 6.9 |
| Q | M10 | M10 | M10 | M12 | M16 | M16 | M20 | M20 | M22 | M22 | M24 |
| R | .09 | .09 | 1.3 | 1.4 | 1.6 | 2.0 | 2.4 | 2.6 | 2.8 | 3.0 | 3.1 |
|
GENERAL INFORMATION |
||||||
| Model | Thru-hole dia (in.) |
Stroke (in.) |
Jaw
Stroke (in.) |
RPM | Cylinder | Weight |
| BLO4B | 1.02 | 0.39 | 0.17 | 8000 | H036 | 8 |
| BL05B | 1.30 | 0.39 | 0.17 | 7000 | H036 | 15 |
| BL06B | 1.77 | 0.47 | 0.20 | 6000 | H046 | 28 |
| BL08B | 2.05 | 0.63 | 0.27 | 4700 | H052 | 50 |
| BL10B | 2.95 | 0.75 | 0.31 | 4200 | H075 | 78 |
| BL12B | 3.58 | 0.90 | 0.39 | 3200 | H091 | 136 |
| BL15B | 4.65 | 0.90 | 0.39 | 2800 | H0118 | 242 |
| BL18B | 4.65 | 0.90 | 0.39 | 2000 | H0118 | 348 |
| BL21B | 5.51 | 0.90 | 0.39 | 1600 | H0140 | 502 |
| BL24B | 6.61 | 0.90 | 0.39 | 1300 | H0140 | 629 |
| BL28B | 8.27 | 0.90 | 0.39 | 1000 | H0140 | 924 |