LOCK-JAW WORKHOLDING
TOLL FREE 1-(888)869-2424

AbbottSketch Sheet
ContentsStraight JawsPie JawsTooling ColumnsAccessories
 
Standard "T" Columns

CATALOG NO. SIZE (in.)
A x B x C x D
BASE SIZE APPROX
Wt. in Lbs.
DPA11011 1 x 10 x 10 x 11 10.5" x 6" x 1" 26
DPA3161819.5 3 x 16 x 18 x 19.5 11.81" x 1.5" 138
DPA4819.5 4 x 8 x 18 x 19.5 400MM" x 1.5" 114
DPA41218 4 x 12 x 16 x 18 12" x 12" x 1.5" or 400MM 119
DPA41520 4 x 15 x 18.5 x 20 400MM x 1.5" 200
DPA42424 4 x 24 x 22 x 24 24" x 15.75" x 1.5" 312
DPA81520 8 x 15 x 18 x 20 400MM" x 1.5" 205
DPA81524 8 x 15 x 22 x 24 400MM x 1.5" 225
DPA82024 8 x 20 x 20 x 24 500MM x 1.5" 320
DPA82029 8 x 20 x 25 x 29 500MM x 1.5" 345
DPA82628 8 x 26 x 24 x 28 26" x 25" x 2" 510
DPA82634 8 x 26 x 30 x 34 500MM x 1.5" 600
DPA82926 8 x 29 x 24 x 26 14.1" x 29" x 2" 492
DPA83240 8 x 32 x 38 x 40 32" x 20" x 2" 680
DPA102029 10 x 25 x 26.5 x 29 500MM x 1.5" 336
DPA102530 10 x 25 x 28 x 30 630MM x 1.5" 569
DPA103030 10 x 30 x 26 x 30 30" x 25" x 2" 666
DPA121521 12 x 15 x 19 x 21 400MM x 2" 305
ABBOTT WORKHOLDING TABLE OF CONTENTS
MASTER TABLE OF CONTENTS
HOME

DIMENSIONS REFLECT FINISHED SIZES. RAW CASTINGS HAVE EXTRA STOCK.
LARGER OR SMALLER BASES AVAILABLE UPON REQUEST.
NOTE: PLEASE SEND PRINT SPECIFICATIONS OR CALL FOR SPECIAL QUOTE ON NON-STANDARD TOOLING COLUMNS.