|
| |
| Standard Square Columns
![]() |
| CATALOG NO. | SIZE (in.) A x B x C |
BASE SIZE | APPROX Wt. in Lbs. |
| NCB5185 | 5 x 18 x 5 | 400MM x 1.5" | 82 |
| NCB6186 | 6 x 18 x 6 | 400MM x 1.5" | 95 |
| NCB6266 | 6 x 26 x 6 | 400MM x 1.5" | 115 |
| NCB8188 | 8 x 18 x 8 | 400MM x 1.5" | 107 |
| NCB8248 | 8 x 24 x 8 | 400MM or 500MM x 1.5" | 134 |
| NCB8288 | 8 x 28 x 8 | 400MM or 500MM x 1.5" | 149 |
| NCB102410 | 10 x 24 x 10 | 400MM x or 500MM x 1.5" | 156 |
| NCB102810 | 10 x 28 x 10 | 400MM x or 500MM x 1.5" | 171 |
| NCB103110 | 10 x 31 x 10 | 630MM x 1.75" | 265 |
| NCB121812 | 12 x 18 x 12 | 400MM or 500MM x 1.5" | 152 |
| NCB122412 | 12 x 24 x 12 | 400MM or 500MM x 1.5" | 195 |
| NCB122812 | 12 x 28 x 12 | 400MM or 500MM x 1.5" | 228 |
| NCB142214 | 14 x 22 x 14 | 630MM x 1.75" | 335 |
| NCB142814 | 14 x 28 x 14 | 630MM x 1.75" | 409 |
| NCB15.122.515.1 | 15.1 x 22.5 x 15.1 | INTERNAL BASE | 840 |
| NCB162416 | 16 x 24 x 16 | 500MM x 1.5" | 291 |
| NCB162816 | 16 x 28 x 16 | 500MM x 1.5" | 347 |
| NCB182418 | 18 x 24 x 18 | 630MM x 1.5" | 301 |
| NCB182818 | 18 x 28 x 18 | 630MM x 1.5" | 379 |
| NCB183818 | 18 x 38 x 18 | 630MM x 1.5" | 530 |
| NCB223322 | 22 x 33 x 22 | 630MM x 2" | 653 |
| NCB223622 | 22 x 36 x 22 | INTERNAL BASE | 745 |
| NCB242824 | 24 x 28 x 24 | 800MM x 2" | 690 |
| NCB243624 | 24 x 36 x 24 | 800MM x 2" | 904 |
| NCB325532 | 32 x 55 x 32 | 1000MM x 2" | 1,647 |
| ABBOTT
WORKHOLDING TABLE OF CONTENTS MASTER TABLE OF CONTENTS HOME |
|||
| DIMENSIONS REFLECT FINISHED SIZES. RAW CASTINGS HAVE EXTRA STOCK. LARGER OR SMALLER BASES AVAILABLE UPON REQUEST. NOTE: PLEASE SEND PRINT SPECIFICATIONS OR CALL FOR SPECIAL QUOTE ON NON-STANDARD TOOLING COLUMNS. |