TOLL FREE 1-888-869-2424


¡@ SC

SERIES

3-JAW SCROLL CHUCK PLAIN BACK , SOLID JAWS

  1. Interchangeable utilization of internal and  external hard jaws.
  2. SC type feature economical and durable, suitable  for mass production.
  3. Gripping accuracy of 0.03mm (0.012inch)  T.I.R..
  4. The body is made of MEEHANITE. It is  suitably used for high speed revolution and 3  times more durable than regular chucks.
sc.jpg (10531 bytes)
sc1.jpg (22607 bytes)

SPECIFICATIONS:

Model\Dim A B C D E F G H J K L
SC-3 85 46 60 73 16 4 3-M6 36 11 15 7
SC-4 112 59 80 95 24 4.5 3-M8 42 14 18 8
SC-5 132 60 100 115 32 4.5 3-M8 50 16 20 8
SC-6 165 67 130 147 45 5 3-M10 63 19 27 10
SC-7 192 76.5 155 172 58 5 3-M10 77 21.5 28 11
SC-8 200 76.5 160 176 58 5 3-M10 77 21.5 28 11
SC-9 232 84 190 210 70 6 3-M12 87 24 33 12
SC-10 273 87 230 250 87 8.5 3-M12 98 28 37 12
SC-12 310 96 260 285 105 7 3-M12 110 30 44 14
SC-16 405 122 345 375 145 8.5 6-M14 146 42 56 15

Model\Dim Allowable Handle Torque (kgf.m) Gripping Force (kgf) I (kgf.m2) Weight (kg) Max. Speed (r.p.m) Gripping Range(mm)
O.D.Range I.D.Range
SC-3 3.0 900 - 1.7 3500 £r2-£r70 £r24-£r64
SC-4 4.5 1200 - 3.7 2500 £r3-£r90 £r32-£r84
SC-5 6.5 1500 0.01 5.2 2500 £r3-£r110 £r35-£r100
SC-6 9.0 3300 0.03 9.3 4000 £r3-£r160 £r48-£r150
SC-7 11.0 3600 0.06 14.2 3500 £r4-£r180 £r56-£r170
SC-8 11.0 3600 0.07 16 3200 £r4-£r180 £r56-£r170
SC-9 15.0 3900 0.15 22.7 2900 £r5-£r220 £r62-£r210
SC-10 19.5 4800 0.25 31.8 2500 £r6-£r260 £r70-£r250
SC-12 21.0 5700 0.58 44.8 2200 £r10-£r300 £r86-£r290
SC-16 23.0 4500 1.75 102 1500 £r14-£r400 £r100-£r380

STRONG PRODUCT INDEX
MASTER PRODUCT INDEX
HOME