|
| |
| Standard Top Jaws for Northfield and Micro-Centric Chucks
![]() |
| MADE WITH 2024 ALUMINUM. ALSO AVAILABLE IN STEEL. |
| MFG. NO. & TYPE | JAW DIMENSIONS (in.) | CHUCKING RANGE (in.) | WEIGHT/ SET OF 3 (lbs.) |
||||||
| NORTHFIELD | MICROCENTRIC | A | B | C | EXTERNAL | INTERNAL | |||
| HEIGHT | N.F. WIDTH M.C. | N.F. LENGTH M.C. | |||||||
| AL-1-4-3/4 | .75 | .750 | 1.895 | .130-3.750 | .250-3.750 | .7 | |||
| AL-1-4-1.5 | MC-415A | 1.5 | .750 | .750 | 1.895 | 1.930 | .130-3.750 | .250-3.750 | .5 |
| AL-1-4-3 | MC-4300A | 3 | .750 | .750 | 1.895 | 1.930 | .130-3.750 | .250-3.750 | 2 |
| AL-1-6-1 | 1 | 1 | 2.895 | .130-5.750 | .250-3.750 | 2.5 | |||
| AL-1-6-1.5 | 1.5 | 1 | 2.895 | .130-5.750 | .250-3.750 | 3 | |||
| AL-1-6-2 | MC-6200A | 2 | 1 | 1 | 2.895 | 2.955 | .130-5.750 | .250-5.750 | 5 |
| AL-1-6-3 | MC-6300A | 3 | 1 | 1 | 2.895 | 2.955 | .130-5.750 | .250-5.750 | 6.5 |
| AL-1-6-4 | MC-6400A | 4 | 1 | 1 | 2.895 | 2.955 | .130-5.750 | .250-5.750 | 8 |
| AL-1-8-2 | MC-8200A | 2 | 2 | 1.5 | 3.687 | 3.750 | .750-7.750 | 1.00-7.750 | 6.5 |
| AL-1-8-3 | MC-8300A | 3 | 2 | 1.5 | 3.687 | 3.750 | .750-7.750 | 1.00-7.750 | 8 |
| AL-1-8-4 | MC-8400A | 4 | 2 | 1.5 | 3.687 | 3.750 | .750-7.750 | 1.00-7.750 | 10 |
| AL-1-10-2 | MC-10200A | 2 | 2 | 1.5 | 4.687 | 4.750 | .750-9.750 | 1.00-9.750 | 6.5 |
| AL-1-10-3 | MC-10300A | 3 | 2 | 1.5 | 4.687 | 4.750 | .750-9.750 | 1.00-9.750 | 8 |
| AL-1-10-4 | MC-10400A | 4 | 2 | 1.5 | 4.687 | 4.750 | .750-9.750 | 1.00-9.750 | 10 |
| AL-1-12-3 | 3 | 2 | 5.687 | .750-11.750 | 1.00-11.750 | 11 | |||
| ABBOTT
WORKHOLDING TABLE OF CONTENTS MASTER TABLE OF CONTENTS HOME |
|||||||||
| NOTE: Please specify aluminum or steel when ordering. Additional sizes available upon request. Specify 1/4" or 5/8" center hole. |