|
TOLL FREE
1-(888)869-2424 | |
| Dovetail Tongue & Groove Jaws For Woodworth air-operated diaphragm chucks
![]() |
| MADE WITH 1018 COLD ROLLED STEEL (CAN BE CARBORIZED AND HARDENED) |
| MFG. NO. | HEIGHT | LENGTH | HOLE SPACE | WEIGHT/ SET OF 3 (lbs.) |
|||
| A | B | C | D | E | F | ||
| 12255 | 1.50 | 1.62 | .43 | .75 | N/A | N/A | .38 |
| 12255-1 | 2.50 | 1.50 | .56 | 1.00 | N/A | N/A | .94 |
| 12255-2 | 3.00 | 3.00 | .37 | .75 | .75 | .75 | 1.50 |
| 12255-3 | 4.00 | 3.00 | .37 | .75 | .75 | .75 | 2.0 |
| 12255-4 | 5.00 | 3.00 | .37 | .75 | .75 | .75 | 8.25 |
| 12255-5 | 6.00 | 2.50 | .50 | .75 | .75 | N/A | 2.50 |
| 12255-6 | 3.00 | 4.00 | .50 | 1.00 | 1.00 | 1.00 | 2.0 |
| 12255-7 | 3.00 | 6.00 | .50 | 1.00 | 1.00 | 1.00 | 3.0 |
| 12255-8 | 2.00 | 3.00 | .37 | .75 | .75 | .75 | 1.0 |
| 12255-9 | 6.00 | 6.00 | .50 | 1.00 | 1.00 | 1.00 | 6.0 |
| 12255-10 | 4.00 | 6.00 | .50 | 1.00 | 1.00 | 1.00 | 5.0 |
| 12255-11 | 2.00 | 4.00 | .50 | 1.00 | 1.00 | 1.00 | 1.75 |
| 12255-12 | 2.00 | 6.00 | .50 | 1.00 | 1.00 | 1.00 | 2.50 |
| 12255-13 | 1.50 | 4.00 | .50 | 1.00 | 1.00 | 1.00 | 1.75 |
| ABBOTT
WORKHOLDING TABLE OF CONTENTS MASTER TABLE OF CONTENTS HOME |
|||||||
NON-STANDARD SIZES QUOTED PER YOUR SPECIFICATIONS. |