TOLL FREE 1-888-869-2424

¡@ N-200

SERIES

3-JAW WEDGE TYPE THROUGH-HOLE POWER CHUCK (WITHOUT ADAPTOR)

  1. More large bore : It's a wedge type with the largest bore.
  2. Highest revolution : With the strongest graping power and the small sized light weight it is able to be more stable while at a highest revolution. That's more favorable foe taking up the machine's capacity.
  3. Strongest gripping force : The Special wedge mechanism and each of the parts including the part of fliedwith hardening and machining make it harder.
  4. High accuracy and high endurance : Owing to adaption of special hardening and a special weged also with advance chuck grease make it as a long-time stable grasping power and high accuracy.

DIMENSIONS:

Model \ Dim N-205 N-206 N-208 N-210 N-212 N-215 N-128
A 135 169 210 254 304 381 450
B 60 81 91 100 110 133 133
C 110 140 170 220 220 300 300
D 82.55 104.78 133.35 171.45 171.45 235 235
E 20 19 20.5 25 28 39 39
F 12 20 30 45 50 60 60
G max. 1 11 14.5 8.5 8 11 11
G min. -9 -1 -1.5 -10.5 -15 -12 -12
M 4 5 5 5 6 6 6
J 33 45 52 75 91 117.5 117.5
K max. M40X1.5 M55X2 M60X2 M85X2 M100X2 M130X2 M130X2
L 23 32 37 42 52 62 62
H 54 73 95 110 130 165 165
N 26 37 38 43 51 66 66
P 14 20 25 30 30 43 43
Q max. 26.5 32 38.7 51 61.3 82 82
Q min. 23.8 29.25 35 46.6 56 76.7 76.7
R max. 19.5 24 30 34.5 46.5 46.75 79.25
R min. 6 7.5 10.5 12 12 13.75 13.75
S 10 12 14 16 21 24 24
T 3- M10X60 6- M10X80 6- M16X90 6- M16X100 6- M16X110 6- M20X135 6- M20X135

SPECIFICATIONS:

Model \ Dim N-205 N-206 N-208 N-210 N-212 N-215 N-218
Through-Hole (mm) Ø33 Ø45 Ø52 Ø75 Ø91 Ø117.5 Ø117.5
Plunger Stroke (mm) 10 12 16 19 23 23 23
Jaw Stroke (mm) 5.4 5.5 7.4 8.8 10.6 10.6 10.6
Max. Draw Bar Pull Force (kgf) 1700 2200 3400 4300 5500 7240 7240
Max. Gripping Force (kgf) 3600 5700 8800 11000 14300 18355 18355
Max. Speed (r.p.m.) 7000 6000 4900 4200 3300 2500 2000
Weight (kg) 6.2 13.2 22.45 34.6 63.2 120 164
Moment of Inertia I (kgf-m2) 0.0175 0.057 0.17 0.315 0.737 2.27 4.45
Matching Cylinder M1036 M1246 M1552 M1875 M2091 M2511 M2511
kgf-/cm2 29.6 28.5 26.5 27.5 27.5 23.5 23.5
Matching Soft Jaw HC05 HC06 HC08 HC10 HC12 HC15 HC15
Matching Hard Jaw HJ05 HJ06 HJ08 HJ10 HJ12 HJ15 HJ15

STRONG PRODUCT INDEX
MASTER PRODUCT INDEX
HOME