TOLL FREE 1-888-869-2424

¡@ N-200A

SERIES

3-JAW WEDGE TYPE THROUGH-HOLE POWER CHUCK (WITH ADAPTOR)

  1. More larger bore : Having the largest bore in wede type power operated chucks.
  2. 20% larger bore : Approximately 20% higher speed, higher gripping force and larger bore compared with usual chucks.
  3. Model N-200A chucks are assembled with adaptor for ASA B5.9 type A spindles.
  4. Model N-200A chucks are manufactured form high grade alloy steel. All sliding surfaces are hareoned and ground for accurate actual running and long service repeatability.

¡@

DIMENSIONS:

Model \ Dim N205A4 N206A5 N208A5 N208A6 N210A6 N210A8 N212A8 N215A11
A 135 169 210 210 254 254 304 381
B 60 91 109 103 120 113 122 149
G(H6) 96 116 133.35 150 171.45 190 190 260
D 14 20 25 25 30 30 30 43
E 15 15 23 17 25 18 19 22
F 63.513 82.563 82.563 106.375 106.375 139.719 139.719 196.869
C(H6) 110 140 170 170 220 220 220 300
H 82.6 104.78 104.78 133.35 133.35 171.45 171.45 235
J 15.5 16 13 18 18 24 25 28
K 3X M10 6X M10 6X M12 6X M16 6X M16 6X M16 6XM16 6XM20
L 33 45 52 52 75 75 91 117.5
M 4 5 5 5 5 5 6 6
N max. 26.5 32 38.7 38.7 51 51 61.3 82
N min. 23.8 29.25 35 35 46.6 46.6 56 76.7
O max. 19.5 24 30 30 34.5 34.5 46.5 46.75
O min. 6 7.5 10.5 10.5 12 12 12 13.75
P max. 16 26 37.5 31.5 26.5 26.5 26 29
P min. 6 14 21.5 15.5 7.5 7.5 3 6
Q 2 2 2 2 2 2 2 5
R 10 12 14 14 16 16 21 24
S 20 19 20.5 20.5 25 25 28 39
T 23 32 37 37 42 42 52 62
U max. M40X1.5 M55X2.0 M55X2.0 M60X2.0 M85X2.0 M85X2.0 M100X2.0 M130X2.0
V 3XM6 3XM6 6XM10 3XM6 6XM12 6XM8 6XM8 3XM10
W 45 60 66 66 94 94 108 139
¡@ Fig-1 Fig-1 Fig-2 Fig-1 Fig-2 Fig-1 Fig-1 Fig-1

SPECIFICATIONS:

Model \ Dim N205A4 N206A5 N208A5 N208A6 N210A6 N210A8 N212A8 N215A11
Through-Hole (mm) Ø33 Ø45 Ø52 Ø52 Ø75 Ø75 Ø91 Ø117.5
Plunger Stroke (mm) 10 12 16 16 19 19 23 23
Jaw Stroke (mm) 5.4 5.5 7.4 7.4 8.8 8.8 10.6 10.6
Max. Draw Bar Pull Force (kgf) 1700 2200 3400 3400 4300 4300 5500 7240
Max. Gripping Force (kgf) 3600 5700 8800 8800 11000 11000 14300 18355
kgf/cm2 29.6 28.5 26.5 26.5 27.5 27.5 27.5 23.5
Max. Speed (r.p.m.) 7000 6000 4900 4900 4200 4200 3300 2500
Weight (kg) 6.9 14.2 25.8 24.05 40.9 37.4 59.5 127
Matching Cylinder M1036 M1246 M1552 M1875 M1875 M2091 M2091 M2511
Matching Soft Jaw HC05 HC06 HC08 HC08 HC10 HC10 HC12 HC15
Matching Hard Jaw HJ05 HJ06 HJ08 HJ08 HJ10 HJ10 HJ12 HJ15

STRONG PRODUCT INDEX
MASTER PRODUCT INDEX
HOME

¡@