|
|
||
| ¡@ | M SERIES |
SUPER HIGH SPEED THROUGH-HOLE ROTARY HYDRAULIC CYLINDER |
|
![]() ¡@ |
![]() |
DIMENSIONS:
| Model¢@Dim | M1036 | M1236 | M1246 | M1546 | M1552 | M1868 | M1875 | M2091 | M2511 |
| C1 | 25 | 30 | 30 | 30 | 30 | 35 | 35 | 35 | 45 |
| E1 | M5X0.8 | M6X1.0 | M6X1.0 | M6X1.0 | M6X1.0 | M6X1.0 | M6X1.0 | M6X1.0 | M6x1.0 |
| F1 | M10X1.5 | M10X1.5 | M10X1.5 | M10X1.5 | M10X1.5 | M10X1.5 | M10X1.5 | M12X1.75 | M6X2.0 |
| G1 | 126 | 135 | 135 | 145 | 145 | 166.5 | 166.5 | 183 | 197 |
| H1 | 88 | 98 | 98 | 110 | 110 | 155 | 155 | 165 | 206 |
| J1 | 68 | 76 | 76 | 86 | 86 | 101 | 101 | 110 | 129 |
| K1 | 53 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 55 |
| L1 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 20 |
| M1 | 38 | 38 | 50 | 50 | 55 | 70 | 80 | 95 | 123 |
| N1 | 64 | 76 | 76 | 85 | 85 | 108 | 108 | 120 | 160 |
| O1 | 14 | 14 | 14 | 14 | 14 | 16 | 16 | 16 | 18 |
| P1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 |
| Q1 | M5X0.8 | M5X0.8 | M5X0.8 | M6X1.0 | M6X1.0 | M6X1.0 | M6X1.0 | M6X1.0 | M6X1.0 |
| R1 | 4 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 |
| S1 | PT 3/8" | PT 1/2" | PT 1/2" | PT 1/2" | PT 1/2" | PT 1/2" | PT 1/2" | PT 1/2" | PT1/2" |
| T1 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| U1 | 136 | 169 | 169 | 187.5 | 187.5 | 220 | 220 | 267 | 294 |
| W1 | M44X1.5 | M52X1.5 | M52X1.5 | M58X1.5 | M58X1.5 | M84X2 | M84X2 | M99X2 | ¡@ |
| X1 | 42 | 50 | 50 | 56 | 56 | 81 | 81 | 96 | 134.6 |
| B | 101 | 99 | 99 | 103 | 103 | 126 | 126 | 141 | 186 |
| C | 136 | 154.5 | 154.5 | 190 | 190 | 215 | 215 | 240 | 310 |
| D | 115 | 130 | 130 | 170 | 170 | 190 | 190 | 240 | 275 |
| E | 100 | 100 | 100 | 130 | 130 | 160 | 160 | 180 | 230 |
| F | 65 | 80 | 80 | 85 | 85 | 120 | 120 | 140 | 166 |
| G | 48 | 65 | 65 | 70 | 70 | 95 | 95 | 110 | 140 |
| H | M42X1.5 | M42X1.5 | M55X2 | M55X2 | M60X2 | M75X2 | M85X2 | M100X2 | M130X2 |
| J | 36 | 36 | 46 | 46 | 52 | 68 | 75 | 91 | 117.5 |
| K | 32 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
| L | 62 | 67 | 67 | 75 | 75 | 84 | 84 | 93 | 89 |
| M | 44.6 | 52.6 | 52.6 | 59.6 | 59.6 | 84.6 | 84.6 | 99.6 | 134.6 |
| N | 54 | 64 | 64 | 73 | 73 | 98 | 98 | 108 | 148 |
| O | 126 | 166 | 166 | 184 | 184 | 215 | 215 | 264 | 362 |
| P | 73 | 85 | 85 | 96 | 96 | 121 | 121 | 138 | 178 |
| Q | 80 | 90 | 90 | 102 | 102 | 131 | 131 | 148 | ¡@ |
| S | 104 | 118 | 118 | 137 | 137 | 166 | 166 | 182 | 232 |
| T | 115 | 114 | 114 | 130 | 130 | 160 | 160 | 185 | 215 |
| U | 179.5 | 184 | 184 | 196 | 196 | 230 | 230 | 253 | 296 |
| V max. | 10 | 10 | 10 | 17 | 17 | 20 | 20 | 25 | 18 |
| V min. | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 |
| W max. | 39 | 40 | 40 | 47 | 47 | 50 | 50 | 55 | 38 |
| W min. | 24 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 15 |
| X | 2.5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 |
| Z | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 6 |
| A1 | 11 | 11 | 11 | 11 | 11 | 17.5 | 17.5 | 21 | 27 |
| B1 | 120.5 | 126.5 | 126.5 | 136 | 136 | 153.5 | 153.5 | 168 | 184.5 |
SPECIFICATIONS:
| Model¢@Dim | M1036 | M1236 | M1246 | M1546 | M1552 | M1868 | M1875 | M2091 | M2511 |
| Piston Dia (mm) | 105 | 125 | 125 | 155 | 155 | 180 | 180 | 205 | 250 |
| ¬¡¶ë±¿n:±À°¼(cm2) | 71 | 100 | 100 | 161 | 161 | 198 | 198 | 252 | 384 |
| Piaron Area:Pull Side (cm2) | 68.5 | 89 | 89 | 150 | 150 | 183 | 183 | 134 | 336 |
| Piston Stroke (mm) | 15 | 15 | 15 | 22 | 22 | 25 | 25 | 30 | 23 |
| Max. Draw Bar Pull:Push Side (kgf) | 2529 | 3875 | 3875 | 6118 | 6118 | 7546 | 7546 | 9585 | 12644 |
| Max. Draw Bar Pull:Pull Side (kgf) | 2447 | 3365 | 3365 | 5710 | 5710 | 7036 | 7036 | 8973 | 12236 |
| Max. Operation Pressure (kgf/cm2) | 40.8 | 40.8 | 40.8 | 40.8 | 40.8 | 40.8 | 40.8 | 40.8 | 40.8 |
| Max. Speed (r.p.m) | 8000 | 7000 | 7000 | 6200 | 6200 | 4700 | 4700 | 3800 | 2800 |
| Moment Inertia I(kgf-m2) | 0.011 | 0.019 | 0.019 | 0.052 | 0.052 | 0.095 | 0.095 | 0.15 | 0.45 |
| Weight (kg) | 8.6 | 13.0 | 12.0 | 18 | 16.8 | 28.0 | 26.0 | 37.0 | 57 |
| Total Leakage (l/min) | 3.0 | 3.0 | 3.0 | 3.9 | 3.9 | 4.2 | 4.2 | 4.5 | 7.0 |
STRONG
PRODUCT INDEX
MASTER
PRODUCT INDEX
HOME
¡@