|
|
||
| ¡@ | MH SERIES |
NON THROUGH-HOLE ROTARY HYDRAULIC CYLINDER |
|
|
DIMENSIONS:
| Model \ Dim | MH80 | MH100 | MH125 | MH150 | MH200 |
| A I.D. | 80 | 100 | 125 | 150 | 200 |
| B | 115 | 135 | 160 | 170 | 245 |
| D | 90 | 100 | 130 | 130 | 145 |
| E(H7) | 65 | 80 | 110 | 110 | 120 |
| F | 25 | 25 | 30 | 45 | 55 |
| G max. | 45 | 45 | 51 | 50 | 70 |
| G min. | 30 | 25 | 26 | 20 | 35 |
| H | 6 | 6 | 6 | 6 | 6 |
| J | 73.5 | 88.5 | 95.5 | 107 | 130 |
| K | 105 | 105 | 105 | 105 | 105 |
| L | M8X1.25 16 | M10X1.5 19 | M12X1.75 20 | M12X1.75 20 | M16X30 |
| M | M16X2.0X32 | M16X2.0X32 | M20X2.5X35 | M30X3.5X35 | M36X4.0X60 |
| N1 | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" |
| N2 | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" |
| P | 74.5 | 74.5 | 74.5 | 74.5 | 74.5 |
| Q | 15 | 15 | 15 | 15 | 15 |
| R | 30 | 30 | 30 | 30 | 30 |
| T | 38 | 38 | 38 | 38 | 38 |
| U | 13 | 13 | 13 | 13 | 13 |
SPECIFICATIONS:
| Model \ Dim | MH80 | MH100 | MH125 | MH150 | MH200 |
| Piston Area:Push Side (cm2) | 47.7 | 75.4 | 121.1 | 176 | 310 |
| Piston Area:Pull Side (cm2) | 42.8 | 70.5 | 114 | 160 | 283.9 |
| Piston Stroke (mm) | 15 | 20 | 25 | 30 | 35 |
| Max. Speed (r.p.m) | 6000 | 5500 | 5500 | 4000 | 4000 |
| Max. Operation Pressure (kgf-/cm2) | 35 | 35 | 35 | 40 | 40 |
| Moment Inertia I (kgf-m2) | 0.005 | 0.0125 | 0.02 | 0.047 | 0.095 |
| Weight (kg) | 5.1 | 6.6 | 8.4 | 10.4 | 20.4 |
STRONG
PRODUCT INDEX
MASTER
PRODUCT INDEX
HOME
¡@