
TOLL FREE 888-869-2424
SQUARE MACHINED TOOLING COLUMNS
![]() |
|
SQUARE MACHINED
|
Material: FC300 series high strength cast iron - stress relieved Mounting Holes: Accuracy: Features:
|
NOW IN STOCK
300mm TOMBSTONES

ALL TOMBSTONES ARE DESIGNED TO FIT BOTH IN & MM PALLETS
| MODEL NO. | A" | B | C" | D | D1" | E" | F | G" | Mounting holes | lb | |
| BP07-300300-0500 | 19.69 | 300 | 11.81" | 5.94 | 250 | 10.00 | 5.90 | 40 | 1.97 | 4 | 212 |
| BP07-400400-0500 | 19.69 | 400 | 15.75" | 9.84 | 320 | 11.81 | 7.87 | 55 | 1.97 | 4 | 337 |
| BP07-400400-0822 | 22.00 | 8.00 | 368 | ||||||||
| BP07-400400-0650 | 25.59 | 9.84 | 481 | ||||||||
| BP07-500500-0600 | 23.62 | 500 | 19.69" | 11.81 | 400 | 16.00 | 9.84 | 75 | 1.97 | 8 | 551 |
| BP07-500500-0750 | 29.53 | 739 | |||||||||
| BP07-630630-0700 | 27.56 | 630 | 24.80" | 13.78 | 500 | 20.00 | 12.4 | 100 | 1.97 | 8 | 796 |
| BP07-630630-1830 | 30.00 | 18.00 | 1215 | ||||||||
| BP07-630630-0850 | 33.47 | 13.78 | 1094 | ||||||||
| BP07-800800-0800 | 31.50 | 800 | 31.50" | 19.69 | 640 | 25.00 | 15.75 | 135 | 1.97 | 8 | 1544 |
| BP07-800800-1000 | 39.37 | 1894 | |||||||||
TOMBSTONE CITY PRODUCT INDEX
MASTER PRODUCT INDEX
HOME