TOLL FREE 888-869-2424

ROYLLOGO.gif (11848 bytes)

Expanded-Range Carbide-Tipped Dead Centers

wpe14.jpg (15780 bytes)

Royal Expanded-Range Carbide-Tipped Dead Centers

TAPER
A
B C D E F CATALOG
NUMBER
2MT 4 3/16" 2 9/16" .700" .700" .700" 11500
3MT 5 1/4" 3 3/16" .938" .9.8" .938" 11501
4MT 6 3/4" 4 1/16" 1.231" 1.231" 1.231" 11502
5MT 8 1/2" 5 3/16" 1.748" 1.748" 1.250" 11503
#6 Jarno 6" 3" .750" .750" .750" 11510
#10 Jarno 7 1/2" 5" 1.250'' 1.250" 1.250" 11511
#14 Jarno 10 1/2" 7" 1.750" 1.750" 1.250" 11512
#7 B&S 4 3/8" 2 7/8" .720" .720" .720" 11520
#9 B&S 6 1/2" 4 1/4" 1.078" 1.078" 1.000" 11521
#10 B&S 7 7/8" 5" 1.260" 1.260" 1.250" 11522
#12 B&S 11 1/8" 7 1/8" 1.797" 1.797" 1.250" 11523

Technical Information:

Royal Products Table of Contents
Master Table of Contents
Home