
ONE STOP WORKHOLDING

5C Round Collets (Inch)
Guaranteed Accurate to .0005'' TIR

| INDIVIDUAL ROUND COLLETS (INCH) | |||||||
| CAT NO. | SIZE | CAT NO. | SIZE | CAT NO. | SIZE | CAT NO. | SIZE |
| 19301 | 1/64'' | 19320 | 5/16'' | 19339 | 39/64'' | 19358 | 29/32'' |
| 19302 | 1/32'' | 19321 | 21/64'' | 19340 | 5/8'' | 19359 | 59/64'' |
| 19303 | 3/64'' | 19322 | 11/32'' | 19341 | 41/64'' | 19360 | 15/16'' |
| 19304 | 1/16'' | 19323 | 23/64'' | 19342 | 21/32'' | 19361 | 61/64'' |
| 19305 | 5/64'' | 19324 | 3/8'' | 19343 | 43/64'' | 19362 | 31/32'' |
| 19306 | 3/32'' | 19325 | 25/64'' | 19344 | 11/16'' | 19363 | 63/64'' |
| 19307 | 7/64'' | 19326 | 13/32'' | 19345 | 45/64'' | 19364 | 1'' |
| 19308 | 1/8'' | 19327 | 27/64'' | 19346 | 23/32'' | 19365* | 1-1/64''* |
| 19309 | 9/64'' | 19328 | 7/16'' | 19347 | 47/64'' | 19366* | 1-1/32''* |
| 19310 | 5/32'' | 19329 | 29/64'' | 19348 | 3/4'' | 19367* | 1-3/64''* |
| 19311 | 11/64'' | 19330 | 15/32'' | 19349 | 49/64'' | 19368* | 1-1/16''* |
| 19312 | 3/16'' | 19331 | 31/64'' | 19350 | 25/32'' | 19369 | 1-1/64'' |
| 19313 | 13/64'' | 19332 | 1/2'' | 19351 | 51/64'' | 19370 | 1-1/32'' |
| 19314 | 7/32'' | 19333 | 33/64'' | 19352 | 13/16'' | 19371 | 1-3/64'' |
| 19315 | 15/64'' | 19334 | 17/32'' | 19353 | 53/64'' | 19372 | 1-1/16'' |
| 19316 | 1/4'' | 19335 | 35/64'' | 19354 | 27/32'' | 19373 | 1-5/64'' |
| 19317 | 17/64'' | 19336 | 6/16'' | 19355 | 55/64'' | 19374 | 1-3/32'' |
| 19318 | 9/32'' | 19337 | 37/64'' | 19356 | 7/8'' | 19375 | 1-7/64'' |
| 19319 | 19/64'' | 19338 | 19/32'' | 19357 | 57/64'' | 19376 | 1-1/8'' |
| 5C COLLET SETS (INCH) | |
| SETS | CAT. NO. |
| 1/16''-1-1/16'' x 64ths | 19420 |
| 1/16''-1-1/16'' x 32nds | 19421 |
| 1/16''-1-1/16'' x 16ths | 19422 |
| 1/8''-1'' x 8ths | 19423 |
No internal threads - allows work to pass through; all others with internal threads.
Contact
Us
Royal Products Table of Contents
Master Table of Contents
Home