
WORKHOLDING

PW SERIES SPECIFICATIONS
Power Wing Chucks
| MODEL | UNIT | PW-06 | PW-08 | PW-10 | PW-12 | PW-15 |
| Plunger Stroke | in. | 0.449 | 0.559 | 0.689 | 0.689 | 0.917 |
| Jaw Stroke (dia.) | in. | 0.311 | 0.374 | 0.500 | 0.500 | 0.622 |
| Max. Draw Bar Pull Force | lbs. | 5238 | 7194 | 9215 | 9215 | 12361 |
| Max. Gripping Force | lbs. | 15737 | 24579 | 27646 | 27646 | 37038 |
| Max. Speed | rpm. | 4200 | 3700 | 3400 | 2800 | 2000 |
| Net Weight | lbs. | 33 | 52 | 87 | 129 | 209 |
| GD2 | lbs. *ft.2 |
4.7 | 10.4 | 25.2 | 49.6 | 184.4 |
| Matching Cylinder | Y1225R | Y1225R | Y1530R | Y1530R | Y2035R | |
| Matching Soft Jaw | SB-PW06 | SB-PW08 | SB-PW10 | SB-PW12 | SB-PW15 | |
| Gripping Range OD | *in. | 0.185 4.724 |
0.630 5.984 |
1.969 7.992 |
2.480 9.488 |
2.992 12.480 |
| Gripping Range ID | *in. | 2.756 5.984 |
2.992 7.992 |
3.346 9.252 |
5.000 12.008 |
6.496 15.000 |
| Equalizing Value (2) | in. | 0.039 | 0.059 | 0.079 | 0.079 |
PW
General Information / PW Dimensions / PW
Gripping Characteristic Graph
Kitagawa Table of Contents
Master Table of Contents
Home