
TOLL FREE 1-888-869-2424
![]() |
![]() |
||||||
|---|---|---|---|---|---|---|---|
| CRITICAL INFORMATION | CRITICAL INFORMATION | ||||||
| B42 | B60 | ||||||
| SIZE | O.A.L. | WIDTH | GAGE LENGTH | SIZE | O.A.L. | WIDTH | GAGE LENGTH |
| .375 - .499 | 3.508 | 0.375 | 0.474 | .375 - .499 | 4.694 | 0.375 | 0.474 |
| .500 - .624 | 3.633 | 0.500 | 0.474 | .500 - .624 | 4.819 | 0.500 | 0.474 |
| .625 - .749 | 3.758 | 0.625 | 0.474 | .625 - .749 | 4.944 | 0.625 | 0.474 |
| .750 - .874 | 3.883 | 0.750 | 0.474 | .750 - .874 | 5.069 | 0.750 | 0.474 |
| .875 - .999 | 4.008 | 0.875 | 0.474 | .875 - .999 | 5.194 | 0.875 | 0.474 |
| 1.00 - 1.124 | 4.133 | 1.000 | 0.474 | 1.00 - 1.124 | 5.319 | 1.000 | 0.474 |
| 1.125 - 1.249 | 4.383 | 1.250 | 0.474 | 1.125 - 1.249 | 5.569 | 1.250 | 0.474 |
| 1.250 - 1.374 | 4.383 | 1.250 | 0.474 | 1.250 - 1.374 | 5.569 | 1.250 | 0.474 |
| 1.375 - 1.499 | 4.383 | 1.250 | 0.474 | 1.375 - 1.499 | 5.569 | 1.250 | 0.474 |
| 1.500 - 1.624 | 4.383 | 1.250 | 0.474 | 1.500 - 1.624 | 5.569 | 1.250 | 0.474 |
| 1.625 - 1.749 | 4.383 | 1.250 | 0.474 | 1.625 - 1.749 | 5.569 | 1.250 | 0.474 |
| 1.750 - 1.874 | 4.883 | 1.750 | 0.474 | 1.750 - 1.874 | 6.069 | 1.750 | 0.474 |
| 1.875 - 1.999 | 5.008 | 1.875 | 0.474 | 1.875 - 1.999 | 6.194 | 1.875 | 0.474 |
| 2.000 - 2.124 | 5.133 | 2.000 | 0.474 | 2.000 - 2.124 | 6.319 | 2.000 | 0.474 |
| 2.125 - 2.249 | 6.444 | 2.125 | 0.474 | ||||
| 2.250 - 2.374 | 6.569 | 2.250 | 0.474 | ||||
| 2.375 - 2.499 | 6.694 | 2.375 | 0.474 | ||||
| 2.500 - 2.624 | 6.819 | 2.500 | 0.474 | ||||
| 2.625 - 2.749 | 6.944 | 2.625 | 0.474 | ||||
| 2.750 - 2.874 | 7.069 | 2.750 | 0.474 | ||||
|
*ALL DIMENSIONS IN THE SIZE COLUMN
REPRESENT A SIZE RANGE AVAILABLE FOR THAT SIZE COLLET. |
|||||||