TOLL FREE 1-888-869-2424

THE LOCK-JAW PULL COLLET WITH BUILT IN "EXACT LENGTH CONTROL" AVAILABLE IN 5C, 16C, 3J,COLLET CONFIGURATIONS

wpe22.jpg (20372 bytes)

NOTE:  THE PRESSURE SEGMENTS AND EXPANSION PLUG ARE TITANIUM NITRIDE COATED TO INSURE LONG LIFE.

*SIZE CRITICAL DIMENSIONS CRITICAL DIMENSIONS CRITICAL DIMENSIONS
5C 16C 3J
O.A.L. WIDTH GAGE LENGTH O.A.L. WIDTH GAGE LENGTH O.A.L. WIDTH GAGE LENGTH
.375 - .499 3.875 0.250 0.468 5.375 0.250 0.468 4.593 .250 .468
.500 - .624 4.000 0.500 0.468 5.500 0.500 0.468 4.718 .500 .468
.625 - .749 4.125 0.625 0.468 5.625 0.625 0.468 4.843 .625 .468
.750 - .874 4.250 0.750 0.468 5.750 0.750 0.468 4.968 .750 .468
.875 - .999 4.375 0.875 0.468 5.875 0.875 0.468 5.093 .875 .468
1.00 - 1.124 4.500 1.000 0.468 6.000 1.000 0.468 5.218 1.000 .468
1.125 - 1.249 4.500 1.250 0.468 6.250 1.250 0.468 5.468 1.250 .468
1.250 - 1.374 4.500 1.250 0.468 6.250 1.250 0.468 5.468 1.250 .468
1.375 - 1.499 4.500 1.250 0.468 6.250 1.250 0.468 5.468 1.250 .468
1.500 - 1.624 4.500 1.250 0.468 6.500 1.500 0.468 5.718 1.500 .468
1.625 - 1.749 4.500 1.250 0.468 6.500 1.500 0.468 5.718 1.500 .468
1.750 - 1.874 4.500 1.250 0.468 6.500 1.500 0.468 5.718 1.500 .468
1.875 - 1.999 4.500 1.250 0.468 6.500 1.500 0.468 5.718 1.500 .468
2.000 - 2.124 4.500 1.250 0.468 6.500 1.500 0.468 5.718 1.500 .468

*ALL DIMENSIONS IN THE SIZE COLUMN REPRESENT A SIZE RANGE  AVAILABLE FOR THAT SIZE COLLET. 
AN EXACT SIZE MUST BE SELECTED FOR EACH COLLET PURCHASED.

OTHER COLLET CONFIGURATIONS UPON REQUEST

LOCK-JAW TABLE OF CONTENTS
MASTER TABLE OF CONTENTS
HOME