
WORKHOLDING
PU200 & PUE SERIES
SPECIFICATIONS
Pull Back Chucks
| MODEL | UNIT | PU-205 | PU-206 | PU-208 | PU-210 | PUE-05 | PUE-06 | |
| Plunger Stroke | in. | 0.157 | 0.394 | 0.394 | 0.394 | 0.236 | 0.394 | |
| Jaw Stroke (Dia.) | in. | 0.078 | 0.197 | 0.197 | 0.197 | 0.110 | 0.189 | |
| Max. Draw Bar Pull Force | lbs. | 3141 | 4045 | 5620 | 7868 | 2921 | 4045 | |
| Max. Gripping Force | lbs. | 10095 | 13038 | 17985 | 22481 | 9436 | 13038 | |
| Max. Speed | rpm | 8000 | 7000 | 6000 | 4500 | 7000 | 6000 | |
| Net Weight (1) | lbs. | 14.5 | 31 | 53 | 93 | 17 | 31 | |
| GD2 | lbs. ft.2 | 1.9 | 4.7 | 12.6 | 32.0 | 1.7 | 4.0 | |
| Matching Cylinder | YG295 | Y1020R | Y1225R | Y1225R | Y1020R(4) | Y1020R | ||
| Matching Soft Jaw | SB-PU205 | SB-PU206 | SB-PU208 | SB-PU210 | SB-PU05 | SB-PU06 | ||
|
Gripping Range |
OD | in. | 0.590-3.307 | 0.984-3.937 | 0.984-5.118 | 1.378-6.299 | - | - |
| ID (1) | in. | - | - | - | - | 1.969-2.560 | 2.756-3.504 | |
| ID (2) | in. | - | - | - | - | 2.560-3.150 | 3.504-4.134 | |
| ID (3) | in. | - | - | - | - | 1.142-1.969 | 1.732-2.756 | |
PU200
& PUE General Information / PU200 & PUE
Dimensions
Kitagawa Table of Contents
Master Table of Contents
Home