|
|
||
|
Gamet Quick Change MX Chuck |
|
|
Gamet Quick Change MX Chucks |
Technical Features:
|
![]() |
| Technical Data: |
| Chuck | 152 | 175 | 215 | 252 | 315 | 350 | 380 | 450 |
| Spindle | 4", 5" | 5",6" | 5",6" | 6",8" | 8",11" | 8",11" | 11" | 11",15" |
| Through Hole | 33 | 43 | 52 | 68 | 95 | 94 | 126 | 196 |
| Jaw Movement | 3 | 3.2 | 5 | 5 | 7.5 | - | 7.5 | - |
| Max RPM | 8200 | 8200 | 7000 | 7000 | 5800 | 5800 | 4600 | - |
| Weight (KG) | 5.9 | 6.4 | 9.2 | 10.5 | 17.9 | - | 31 | - |
*Click Here for Dimensions of the Gamet MX Chuck.