|
||||
|
Quick Change Delta Chucks |
||||
Gamet Quick Change Delta Chucks |
| Technical Features: | |
|
|
| Technical Data: |
| Chuck | 170 | 170 | 210 | 210 | 260 | 260 | 320 | 320 | 400 | 400 | 470 | 470 |
| Mounting Type | PR | A4,A5 | PR | A5,A6 | PR | A6,A8 | PR | A6,A8, A11 |
PR | A8,A11 | PR | A8,A11, A15 |
| Through Hole | 43 | 43 | 52 | 52 | 78 | 78 | 95 | 95 | 126 | 126 | 196 | 196 |
| Jaw Movement | 3.8 | 3.8 | 4.8 | 4.8 | 5.8 | 5.8 | 7 | 7 | 8 | 8 | 8 | 8 |
| Max RPM | 5600 | 5600 | 4900 | 4900 | 3800 | 3800 | 3000 | 3000 | 2250 | 2250 | 2000 | 2000 |
| Weight | 9.2 | 10.5 | 18 | 20 | 31 | 35 | 52.7 | 62 | 97 | 108 | 158 | 193 |
*Click Here for Dimensions of the Delta Quick Change Chuck.