
ONE STOP WORKHOLDING
![]()
BALL LOCK AND LITE LOCK MOUNTING SYSTEMS
Pre-Machined Ball Fixture Plates
10 x 15 Fixture Plate 12 x 14 Fixture Plate
14 x 14 and 16 x 16 Fixture Plates
16 x 16 Modular Fixture Plate
9.97 x 16 Jigsaw Fixture Plate |
||||
| Part Number | Size of Subplate | Thickness of Subplate | Receiver Bushing Size | Material |
| 28706 | 9.97 x 16 | .75 | 20mm | Aluminum |
| 28806 | 9.97 x 16 | .75 | 20mm | Steel |
| 28711 | 12 x 14 | .75 | 20mm | Aluminum |
| 28811 | 12 x 14 | .75 | 20mm | Steel |
| 28713 | 14 x 14 | .75 | 20mm | Aluminum |
| 28813 | 14 x 14 | .75 | 20mm | Steel |
| 28715 | 16 x 16 | .75 | 20mm | Aluminum |
| 28815 | 16 x 16 | .75 | 20mm | Steel |
| 28722 | 12 x 14 | 1.00 | 25mm | Aluminum |
| 28822 | 12 x 14 | 1.00 | 25mm | Steel |
| 28724 | 14 x 14 | 1.00 | 25mm | Aluminum |
| 28824 | 14 x 14 | 1.00 | 25mm | Steel |
| 28726 | 16 x 16 | 1.00 | 25mm | Aluminum |
| 28826 | 16 x 16 | 1.00 | 25mm | Steel |
| 28727 | 20 x 20 | 1.00 | 25mm | Aluminum |
| 28827 | 20 x 20 | 1.00 | 25mm | Steel |
| 28731 | 10 x 15 | .75 | 16mm | Aluminum |
| 28831 | 10 x 15 | .75 | 16mm | Steel |
| 28801 | 16 x 16 | 1.125 | 20mm | Steel |
Material: Alca Plus cast aluminum* or FreeMax 15 Steel |
||||