TOLL FREE 1-(888)869-2424

AbbottSketch Sheet
ContentsStraight JawsPie JawsTooling ColumnsAccessories


Pie Jaws® for Northfield and Micro-Centric Chucks



MADE WITH 2024 ALUMINUM. ALSO AVAILABLE IN C1018 STEEL.

MFG. NO. & TYPE JAW DIMENSIONS (in.) CHUCKING RANGE (in.) WEIGHT/
SET OF 3
(lbs.)
NORTHFIELD MICROCENTRIC A C EXTERNAL INTERNAL
HEIGHT DIAMETER
AL-3-4-2 MC-3-4-2 2.0 3.920 .750-3.750 .750-3.750 2
AL-3-4-3 MC-3-4-3 3.0 3.920 .750-3.750 .750-3.750 3
AL-3-6-2 MC-3-6-2 2.0 5.920 .750-5.750 .750-5.750 5.25
AL-3-6-3 MC-3-6-3 3.0 5.920 .750-5.750 .750-5.750 7.5
AL-3-6-4 MC-3-6-4 4.0 5.920 .750-5.750 .750-5.750 10.5
AL-3-8-2 MC-3-8-2 2.0 8.0 .750-7.750 1.00-7.750 10.5
AL-3-8-3 MC-3-8-3 3.0 8.0 .750-7.750 1.00-7.750 12.5
AL-3-8-4 MC-3-8-4 4.0 8.0 .750-7.750 1.00-7.750 19.5
AL-3-10-2* MC-3-10-2 2.0 10.00 .750-9.750 1.00-9.750 15
AL-3-10-3* MC-3-10-3 3.0 10.00 .750-9.750 1.00-9.750 22.5
AL-3-10-4* MC-3-10-4 4.0 10.00 .750-9.750 1.00-9.750 30
AL-3-14-10-4*   4.0 14.00 .750-13.750 1.00-13.750 60
AL-3-7-2   2.0 7.00 .750-6.750 1.00-6.750 7.5
AL-3-7-3   3.0 7.00 .750-6.750 1.00-6.750 11.25
AL-3-12-2*   2.0 12.00 .750-11.750 1.00-11.750 22.25
AL-3-12-3*   3.0 12.00 .750-11.750 1.00-11.750 33.25
AL-3-12-4*   4.0 12.00 .750-11.750 1.00-11.750 44.25
AL-3-12-6*   6.0 12.00 .750-11.750 1.00-11.750 66.50
AL-3-18-12-3   3.0 18.00 .750-17.750 1.00-17.750 90

 ABBOTT WORKHOLDING TABLE OF CONTENTS
MASTER TABLE OF CONTENTS
HOME

*MADE WITH 6061