|
| |
|
| |
|
|
| Metric Tongue & Groove Pie Jaws®
See style "A" for corresponding straight aluminum or steel jaws.
|
|
MADE WITHA319 CAST ALUMINUM, CAST IRON OR STEEL |
||||||||||
| CHUCK SIZE (in.) |
MFG. NO. & TYPE |
A | B | D | E | F | G | J | WEIGHT/ SET OF 3 (lbs.) |
|
| (mm) | (in.) | DIAMETER | HEIGHT | SLOT | TONGUE | HOLE SPACE | SCREW SIZE | |||
| 150 | 6 | M-6MDP | 6 | 2 | .315 | .708 | 1.260 | 8mm | 2.3 | 5.0 |
| M-6MDP-1 | 6 | 4 | .315 | .708 | 1.260 | 8mm | 2.3 | 10.0 | ||
| 200 | 8 | M-8MDP | 8 | 2 | .393 | .787 | 1.574 | 8mm | 3 | 10.2 |
| M-8MDP-1 | 8 | 4 | .393 | .787 | 1.574 | 8mm | 3 | 19.5 | ||
| 250 | 10 | M-10MDP | 10 | 2 | .472 | .787 | 1.574 | 12mm | 4 | 15.3 |
| M-10MDP-1 | 10 | 4 | .472 | .787 | 1.574 | 12mm | 4 | 31.5 | ||
| 315 | 12 | M-12MDP | 12 | 2-1/2 | .472 | .787 | 1.574 | 12mm | 5 | 16.8 |
| M-12MDP-1 | 12 | 5 | .472 | .787 | 1.574 | 12mm | 5 | 52.5 | ||
| 400 | 15 | AM-8MDP | 8 | 2 | .472 | 1.023 | 2.125 | 12mm | 2.82 | 10.2 |
| AM-12MDP | 12 | 2-1/2 | .472 | 1.023 | 2.125 | 12mm | 4.32 | 16.8 | ||
| AM-15MDP | 15 | 3 | .472 | 1.023 | 2.125 | 12mm | 4.67 | 50.25 | ||
| M-15MDP | 15 | 3 | .472 | 1.023 | 2.125 | 12mm | 6 | 50.25 | ||
| M-15MDP-1 | 15 | 4 | .472 | 1.023 | 2.125 | 12mm | 6 | 69.0 | ||
| M-18-15MDP | 18 | 3 | .472 | 1.023 | 2.125 | 12mm | 6 | 75.3 | ||
| M-18-15MDP-1 | 18 | 4 | .472 | 1.023 | 2.125 | 12mm | 6 | 100 | ||
| 500 | 18 | M-18-24MDP | 18 | 3 | .709 | 1.181 | 2.362 | 16mm | 3.65 | 75.3 |
| M-18-24MDP-1 | 18 | 4 | .709 | 1.181 | 2.362 | 16mm | 3.65 | 100 | ||
|
21" & 24" DIAMETERS AVAILABLE.
ABBOTT
WORKHOLDING TABLE OF CONTENTS |
||||||||||