
TOLL FREE 888-869-2424

MML1540

| Torque and Clamping Force | |||
| N*m | N | ft.*lbs. | lbs. |
| 20 | 7000 | 15 | 1700 |
| 50 | 18000 | 25 | 2800 |
| 70 | 25500 | 40 | 4500 |
| 90 | 33000 | 60 | 6800 |
| *110 | 40000 | *80 | 9000 |
*Recommended Operating Maximum
To / MML1030 / MML1040
/ MML1550 / MML1030LP / 6 Sided Multi-LokTM
12 & 16 Station Multi-LokTM / 50mm
Multi-LokTM
Table of Contents
Home