
TOLL FREE 888-869-2424

MML1030

| Torque and Clamping Force | |||
| N*m | N | ft.*lbs. | lbs. |
| 10 | 4000 | 5 | 600 |
| 20 | 8000 | 15 | 1800 |
| 30 | 12000 | 25 | 3000 |
| 40 | 16000 | 35 | 4200 |
| *50 | 20000 | *40 | 4800 |
*Recommended Operating Maximum
To / MML1040 / MML1540
/ MML1550 / MML1030LP / 6 Sided Multi-LokTM
12 & 16 Station Multi-LokTM / 50mm
Multi-LokTM
Table of Contents
Home