UNIFORCE CLAMPSAMPS    
Part No. B1  D*  F+  Thread
Size
Maximum
Spread
Max.
Holding
Force(N)
No. of
Clamps
per Pack
Key
Size
80250 6.1 6.9 6.4 8.1 5.3 3.6 6.4 M2 6.7 880 6 1.5
80375 9.1 9.7 9.5 11.9 7.9 4.7 9.5 M2.5 10.0 1350 6 2
80500 12.3 14.5 12.70 15.9 10.4 5.6 12.7 M4 13.2 2224 8 3
80750 18.6 19.0 19.05 23.8 16.1 9.5 19.0 M6 20.3 6670 6 5
81000 24.8 25.9 25.40 31.7 20.8 12.7 25.4 M8 26.9 8895 4 6
81500 37.3 38.6 38.10 47.6 30.8 19.0 38.1 M12 39.9 15565 2 10
82000 49.7 51.5 50.80 63.5 41.2 25.4 50.8 M16 53.0 26690 2 14
D* - A milled slot wider than D dimension will insure clamp remains in line with workpiece. Clamp sides should not come in contact with slot walls during expansion.
F+The distance needed between workpieces for clamp clearance. Drill and tap mounting hole on the center of F dimension.

MITEEBITE PRODUCT INDEX
MASTER PRODUCT INDEX
HOME