SERIES-9 CLAMPS    
Part No. Description Face No. Distance from C   Part No. Description Face No. Distance from C
90110 1-6 Smooth 1 .4724   90130 13-18 Smooth 13 .9449
90115 1-6 Serrated 2 .5118   90135 13-18 Serrated 14 .9842
    3 .5512       15 1.0236
    4 .5906       16 1.0630
    5 .6299       17 1.1024
    6 .6693       18 1.1417
                 
90120 7-12 Smooth 7 .7086   90140 19-24 Smooth 19 1.1811
90125 7-12 Serrated 8 .7480   90145 19-24 Serrated 20 1.2205
    9 .7874       21 1.2598
    10 .8268       22 1.2992
    11 .8661       23 1.3386
    12 .9055       24 1.3780

MITEEBITE PRODUCT INDEX
MASTER PRODUCT INDEX
HOME