TM



 

PITBULLTM CLAMPS    
FIXTURE EXAMPLES      
PRODUCT CHOICES      
Part No. Description A B C D* Clamp
Width
Screw
Size
Max Holding
Force (lbs.)
Torque
(in./lbs.)
Total
Throw
No. Clamps
Per Package
26000 Tool Steel, Knife Edge .150 .140 .375 .075 .375 4-40 650 16 .0075 8
26010 Tool Steel, Blunt Edge .150 .140 .375 .075 .375 4-40 650 16 .0075 8
26015 Brass, Blunt Edge .150 .140 .375 .075 .375 4-40 200 5 .0075 8
26020 Tool Steel, Knife Edge .200 .187 .500 .100 .500 8-32 1500 50 .016 8
26030 Tool Steel, Blunt Edge .200 .187 .500 .100 .500 8-32 1500 50 .016 8
26040 Brass, Blunt Edge .200 .187 .500 .100 .500 8-32 400 25 .016 8
26050 Tool Steel, Knife Edge .300 .280 .750 .150 .750 1/4-20 3600 200 .024 6
26060 Tool Steel, Blunt Edge .300 .280 .750 .150 .750 1/4-20 3600 200 .024 6
26065 Brass, Blunt Edge .300 .280 .750 .150 .750 1/4-20 950 50 .024 6
26070 Tool Steel, Knife Edge .400 .450 1.00 .250 1.00 3/8-16 6000 360 .050 4
26075 Tool Steel, Blunt Edge .400 .450 1.00 .250 1.00 3/8-16 6000 360 .050 4
26080 Tool Steel, Knife Edge .600 .640 1.50 .375 1.50 1/2-13 12000 1800 .075 2
26085 Tool Steel, Blunt Edge .600 .640 1.50 .375 1.50 1/2-13 12000 1800 .075 2
* D is clamp height.

MITEEBITE PRODUCT INDEX
MASTER PRODUCT INDEX
HOME