FIXTURE CLAMPS    
Part No. A B C D E F G Max.
Holding
Force
No. of
Clamps
per Pack
10202 8 - 32 5/64 .030 .312 .110 .350 .150 205 lbs 10
10207 10 - 32 3/32 .040 .500 .160 .340 .250 350 lbs 10
10204 1/4 - 20 1/8 .040 .625 .190 .470 .308 800 lbs 10
10205 5/16 - 24 3/16 .040 .812 .190 .460 .400 750 lbs 12
10201 5/16 - 18 3/16 .040 .812 .190 .460 .400 750 lbs 12
10206 3/8 - 16 3/16 .050 .812 .250 .710 .400 2000 lbs 10
10208 1/2 - 13 5/16 .100 1.000 .375 .900 .500 4000 lbs 8
10210 5/8 - 11 3/8 .100 1.187 .500 1.125 .590 6000 lbs 4
Stainless Steel
10203 1/4 - 20 1/8 .040 .625 .190 .470 .308 800 lbs 4
10213 5/16 - 18 3/16 .040 .812 .190 .460 .400 750 lbs 4

  Part No. Distance  
  10202 .150  
  10207 .250  
  10204 .308  
  10205 .400  
  10206 .400  
  10208 .500  
  10210 .590  

MITEEBITE PRODUCT INDEX
MASTER PRODUCT INDEX
HOME