
WORKHOLDING

SPECIFICATIONS FOR KITAGAWA KPC POWER CHUCKS

| MODEL | UNIT | KPC803C- | KPC43C- | KPC43C- | KPC63C- | ||||||||
| 100P | 100EP | 100EPI | 48P | 48EP | 48EPI | 100P | 100EP | 100EPI | 100P | 100EP | 100EPI | ||
| REPEATABILITY | IN. | .0001 | .00005 | .00004 | .0001 | .00005 | .00004 | .0001 | .00005 | .00004 | .0001 | .00005 | .00004 |
| JAW STROKE (DIA.) | IN. | .098 | .047 | .098 | .098 | ||||||||
| OUTER GRIPPING RANGE | IN. | .118~2.756 | .138~3.425 | .118~3.425 | .118~5.315 | ||||||||
| INNER GRIPPING RANGE | IN. | .236~3.110 | .236~3.898 | .236~3.898 | .236~5.866 | ||||||||
| MAX. GRIP @ 100 PSI | LBS. | 946 | 1672 | 1672 | 1672 | ||||||||
| 2552MAX. SPEED | RPM | 6000 | 6000 | 6000 | 400 | ||||||||
| WEIGHT (1) | LBS. | 4 | 5 | 5 | 14 | ||||||||
(1)WIEGHT IS WITHOUT SOFT TOP JAW
GENERAL INFORMATION FOR KITAGAWA KPC SERIES POWER CHUCKS