WORKHOLDING

MODEL KPC803C100 KPC43C048 KPC43C100 KPC63C100
A 3.15 3.937 3.937 5.906
B 2.756 3.5 3.5 5.346
C (H6) 2.362 3.25 3.25 4.92
D .811 .811 .811 .811
E MAX. .699 .709 709 .693
E MIN. .386 .571 .425 .409
F 2.165 1.988 2.165 2.205
G .787 .787 .787 .984
H .748 .748 .748 .748
J .079 .079 .079 .079
JAW MOUNTING BOLTS 3x1-M5x16 3x2-M5x16 3x2-M5x16 3x4-M516
MOUNTING BOLTS 3-M5x60 6-M5-55 6-M5x60 6-M5x65

 

GENERAL INFORMATION FOR KITAGAWA KPC SERIES POWER CHUCKS

SPECIFICATIONS FOR KITAGAWA KPC SERIES POWER CHUCKS

TABLE OF CONTENTS

HOME