
WORKHOLDING

SPECIFICATIONS FOR KITAGAWA HOH SERIES POWER CHUCKS

| MODEL | UNIT | HOH-206 | HOH-208 | HOH-10K | HOH-12K | HOH-15K |
| SPINDLE NOSE (2) | ---------------- | A2-5 | A2-6 | A2-8 | A2-8 | A2-11 |
| OPEN CENTER (DIA.) | IN. | 1.772 | 2.047 | 2.559 | 3.071 | 4.626 |
| JAW STROKE (DIA.) | IN. | .217 | .291 | .346 | .417 | .417 |
| PLUNGER STROKE | IN. | .472 | .630 | .748 | .906 | .906 |
| MAX. DRAW BAR PULL | LBS. F | 4840 | 7480 | 8370 | 10792 | 15638 |
| MAX. GRIPPING FORCE | LBS. F | 12540 | 18480 | 21806 | 28141 | 39647 |
| MAX. SPEED | RPM | 7000 | 6000 | 4500 | 3500 | 2800 |
| NET WEIGHT | LBS. | 34.5 | 66.0 | 79.5 (1) | 133.0 | 244.5 (1) |
| GD2 | LBS. * FT.2 | 6.27 | 17.9 | 30.1 | 71.2 | 216 |
| MATCHING CYLINDER | ---------------- | S12496 | S1552 | F1768H | F2078H | F2511H |
| LOCK-JAW MASTER C-STYLE | ---------------- | ------------ | 8B-61-C | 10-61-C | 12E-61-C | 15A-61-C |
| LOCK-JAW MASTER D-STYLE | ----------------- | ---------- | 8B-61-D | 10-61-D | 12E-61-D | 15A-61-D |
GENERAL INFORMATION FOR KITAGAWA HOH SERIES POWER CHUCKS