
ONE STOP WORKHOLDING


SPECIFICATIONS FOR KITAGAWA "B" SERIES CHUCKS
CLICK HERE FOR CONTINUED SIZES (B-15A11--B-24A15)
| MODEL | UNIT | B- 06A05 | B- 08A06 | B-10A06 | B-10A08 | B-12A06 | B-12A08 | B-15A08 |
| Spindle Nose | A2- 5 | A2- 6 | A2- 6 | A2- 8 | A2- 6 | A2- 8 | A2- 8 | |
| Thru-Hole | in. | 1.299 | 1.811 | 2.559 | 2.559 | 3.071 | 3.071 | 4.626 |
| Jaw Stroke (Diameter) | in. | 0.217 | 0.291 | 0.346 | 0.346 | 0.417 | 0.417 | 0.417 |
| Plunger Stroke | in. | 0.472 | 0.630 | 0.718 | 0.748 | 0.906 | 0.906 | 0.906 |
| Max. Draw Bar Pull Force | lbs. | 4405 | 6828 | 8370 | 8370 | 10793 | 10793 | 15639 |
| Max. Gripping Force | lbs. | 11233 | 17181 | 21803 | 21806 | 28414 | 28414 | 39648 |
| Max. Speed | rpm | 5000 | 4000 | 3500 | 3500 | 3000 | 3000 | 2500 |
| Net Weight | lbs. | 27.5 | 47.6 | 83.0 | 77.5 | 124.2 | 124.2 | 245.8 |
| GD2 | lbs.* ft.2 | 4.5 | 11.9 | 31.5 | 29.4 | 66.6 | 66.6 | 216.9 |
| Matching Cylinder | F1236H | F1546H | F1768H | F1768H | F2078H | F2078H | F2511H | |
| Lock-Jaw Quick Change "c style" | none | 8B-61-C | 10-61-C | 10-61-C | 12E-61-C | 12E-61-C | 15A-61-C | |
| Lock-Jaw Quick Change "d style" | 6A-61-D | 8B-61-DSR | 10-61-DSR | 10-61-DSR | 12E-61-D | 12E-61-D | 15A-61-D |
CLICK HERE FOR CONTINUED SIZES (B-15A11 -- B-24A15)