s
TOLL FREE 1-888-869-2424

MULTI-FUNCTIONS
THRU-HOLE
2-3JAW POWER CHUCKS
![]() |
FEATURES:
|
||||||||
![]() |
|||||||||
| MODEL CHOICES AND DIMENSIONS | |||||||||
| SPECS \I/ |
BL06B | BLO8B | BL10B | BL12B | BL15B | BL18B | BL21B | BL24B | BL28B |
| A | 6.7 | 8.2 | 10 | 12 | 15 | 18 | 21 | 24 | 28 |
| B | 5.5 | 6.7 | 8.7 | 8.7 | 11.8 | 15 | 15 | 15 | 19.7 |
| C | 4.1 | 5.3 | 6.7 | 6.7 | 9.3 | 9.3 | 13 | 13 | 18 |
| D | A2-5 | A2-6 | A2-8 | A2-8 | A2-8 | A2-11 | A2-15 | A2-15 | A2-20 |
| E | M55x2.0 | M60x2.0 | M85x2.0 | M100x2.0 | M130x2.0 | M130x2.0 | M155x3.0 | M175x3.0 | M220x3.0 |
| F | 1.8 | 2.0 | 3.0 | 3.7 | 4.6 | 4.6 | 5.5 | 7.1 | 8.3 |
| G | 0.6 | 0.9 | 1.2 | 1.5 | 1.4 | 1.6 | 1.6 | 1.6 | 2.0 |
| H | 0.8 | 1.0 | 1.2 | 1.2 | 1.7 | 2.4 | 3.1 | 3.1 | 3.5 |
| I | 1.5 | 1.8 | 2.0 | 2.4 | 2.4 | 3.1 | 3.1 | 3.5 | 3.9 |
| J MIN | 0.3 | .04 | .06 | .09 | 2.0 | 2.2 | 3.6 | 4.8 | 5.3 |
| J MAX | 0.2 | 0.2 | 0.5 | 0.7 | 1.8 | 2.0 | 3.4 | 4.6 | 5.1 |
| K | 1.4 | 1.5 | 1.7 | 2.0 | 2.8 | 2.8 | 3.1 | 3.5 | 3.9 |
| L MIN | 0.1 | 0.6 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.9 | 0.9 |
| L MAX | -.04 | -0.08 | -0.40 | -0.60 | -0.50 | -0.50 | -0.50 | -0.04 | 0 |
| M | 0.8 | 0.8 | 1.0 | 1.1 | 1.1 | 1.1 | 1.3 | 1.3 | 1.4 |
| N | 0.06 | 0.7 | 0.7 | 0.7 | 0.9 | 0.9 | 1.1 | 1.1 | 1.1 |
| O | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| P | 03.2 | 3.6 | 3.9 | 4.3 | 5.1 | 5.7 | 5.9 | 6.3 | 6.9 |
| Q | M10 | M12 | M16 | M16 | M20 | M20 | M22 | M22 | M24 |
| R | 1.3 | 1.4 | 1.6 | 2.0 | 2.4 | 2.6 | 2.8 | 3.0 | 3.1 |
|
GENREAL INFORMATION |
||||||
| MODEL | THRU-HOLE (in.) |
STROKE (in.) |
Jaw
Stroke (in.) |
RPM | Rotary Cylinder |
Weght (lbs.) |
| BL06B | 1.38 | 0.47 | 0.20 | 4000 | H046 | 29 |
| BL08B | 2.05 | 0.63 | 0.27 | 3000 | H052 | 51 |
| BL10B | 2.95 | 0.75 | 0.31 | 2500 | H075 | 68 |
| BL12B | 3.58 | 0.91 | 0.39 | 2000 | H091 | 154 |
| BL15B | 4.65 | 0.91 | 0.39 | 1800 | H091 | 249 |
| BL18B | 4.65 | 0.91 | 0.39 | 1500 | H0118 | 352 |
| BL21B | 5.51 | 0.91 | 0.39 | 1200 | H0118 | 403 |
| BL24B | 6.61 | 0.91 | 0.39 | 800 | H0140 | 671 |
| BL28B | 8.27 | .091 | 0.39 | 700 | H0140 | 937 |