
ONE STOP
WORKHODING![]()
CHUCK JAWS AND TURNING
TOOLS
Tongue and Groove Top Jaws
![]() |
![]() | ||||||
| Critical Dimensions | |||||||
| Part Number |
Groove B |
Pitch C |
Bolt
Spacing F |
Bolt Size G |
Height H |
Radius R |
Fully
Closed J |
| 14473 | .313 | .499 | 1-1/2 | 3/8 | 2 | 3 | 2 |
| 14475 | .313 | .499 | 1-1/2 | 7/16 | 2 | 3 | 2 |
| 14477 | .313 | .499 | 1-3/4 | 3/8 | 2 | 4 | 2-3/4 |
| 14479 | .313 | .499 | 1-3/4 | 1/2 | 2 | 4 | 2-3/4 |
| 14481 | .501 | .749 | 2-1/8 | 1/2 | 2 | 5 | 3-1/2 |
| 14483 | .501 | .749 | 2-1/8 | 5/8 | 2 | 5 | 3-1/2 |
| 14485 | .501 | .749 | 2-1/2 | 1/2 | 2-1/2 | 6 | 4-1/4 |
| 14487 | .501 | .749 | 2-1/2 | 5/8 | 2-1/2 | 6 | 4-1/4 |
| 14489 | .501 | .749 | 3 | 5/8 | 3 | 7-1/2 | 5-1/4 |
| 14491 | .501 | .749 | 3 | 3/4 | 3 | 7-1/2 | 5-1/4 |
| 14493 | .501 | .749 | 3 | 5/8 | 4 | 9 | 6-1/2 |
| 14495 | .501 | .749 | 3 | 3/4 | 4 | 9 | 6-1/2 |
| 14474 | .313 | .499 | 1-1/2 | 3/8 | 4 | 3 | 2 |
| 14476 | .313 | .499 | 1-1/2 | 7/16 | 4 | 3 | 2 |
| 14478 | .313 | .499 | 1-3/4 | 3/8 | 4 | 4 | 2-3/4 |
| 14480 | .313 | .499 | 1-3/4 | 1/2 | 4 | 4 | 2-3/4 |
| 14482 | .501 | .749 | 2-1/8 | 1/2 | 4 | 5 | 3-1/2 |
| 14484 | .501 | .749 | 2-1/8 | 5/8 | 4 | 5 | 3-1/2 |
| 14486 | .501 | .749 | 2-1/2 | 1/2 | 5 | 6 | 4-1/4 |
| 14488 | .501 | .749 | 2-1/2 | 5/8 | 5 | 6 | 4-1/4 |
Material: 319
Aluminum
Jergens Table of Contents
Master Table of Contents
Home