
ONE STOP
WORKHODING![]()
CHUCK JAWS AND TURNING
TOOLS
Square Serrated Top Jaws
![]() |
![]() | |||||
| Critical Dimensions | ||||||
| Part Number |
Key
Slot C |
Tongue B |
Bolt
Spacing F |
Bolt
Size G |
Height H |
Radius R |
| 14463 | .996 | .751 | 1-3/4 | 1/2 | 2 | 5 |
| 14465 | .996 | .751 | 1-3/4 | 1/2 | 2-1/2 | 6 |
| 14467 | 1.488 | 1.001 | 2-1/2 | 3/4 | 3 | 7-1/2 |
| 14469 | 1.488 | 1.001 | 2-1/2 | 3/4 | 4 | 9 |
| 14464 | .996 | .751 | 1-3/4 | 1/2 | 4 | 5 |
| 14466 | .996 | .751 | 1-3/4 | 1/2 | 5 | 6 |
Material: 319
Aluminum
Master
Keys
Jergens
Table of Contents
Master Table
of Contents
Home