astgmd1.gif (2485 bytes)

ONE STOP WORKHOLDING

jrgnlogo.gif (7521 bytes)
CHUCK JAWS AND TURNING TOOLS

Acme Serrated Top Jaws

acmetopa.gif (18068 bytes)
acmetopb.gif (9325 bytes)
Critical Dimensions
Part
Number
Key Slot
C
Tongue
B
Bolt Spacing
F
Bolt Size
G
Height
H
Radius
R
Fully Closed
J
14451 1.031 .750 1-3/4 1/2 2 5 2-11/32
14453 1.031 .875 2 5/8 3 6 3-15/32
14455 1.531 1.000 2-1/2 3/4 4 7-1/2 3-19/32
14457 1.531 13250 3 7/8 4 9 5-11/32
14452 1.031 .750 1-3/4 1/2 4 5 2-11/32
14454 1.031 .875 2 5/8 6 6 3-15/32
14456 1.531 1.000 2-1/2 3/4 6 7-1/2 3-19/32

Material:  319 Aluminum

Master Keys
Jergens Table of Contents
Master Table of Contents
Home