|
TOLL FREE 888-869-2424

HRT- Series

General Operating Information
| HRT 160 | HRT 210 | HRT 310 | HRT 450 | HRT 600 | |
| SPINDLE | |||||
| Torque (ft-lb) | 100 | 210 | 200 | 325 | 380 |
| (Brushless) | 150 | 210 | 300 | 400 | 450 |
| Runout Max. (in) | 0.0005 | 0.0005 | 0.001 | 0.0015 | 0.0015 |
| Backlash (arc- | 30 | 30 | 30 | 30 | 30 |
| Speeds (deg./sec) | 0.001 to 80 | 0.001 to 60 | 0.001 to 50 | 0.001 to 50 | 0.001 to 50 |
| Tooling | 6 std T- slots @ 60 deg. | 6 std T- slots @ 60 deg. | 6 std T-slots @ 60 deg. | 6 std T-slots @ 60 deg. | 6 std T-slots @ 60 deg. |
| Center Height (in) | 5.000 +/- 0.001 | 6.000 +/- 0.001 | 9.000 +/- 0.001 | 11.500 +/- 0.001 | 14.500 +/- 0.001 |
| Brake Torque (ft-lb) @ 100 psi | 100 | 200 | 500 | 1500 | 1500 |
| INDEXING | |||||
| Accuracy (arc-sec) | +/- 15 | +/- 15 | +/-15 | +/-15 | +/-15 |
| Repeatibility (arc-sec) | 10 | 10 | 10 | 10 | 10 |
| Resolution (deg.) | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
| Max. Rotation/Step (deg.) | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
| Worm Gear Diameter (in.) | 4.70 | 6.30 | 9.4 | 13.5 | 13.5 |
| MOTOR | |||||
| Type | 0.5 hp DC servo | 1.5 hp DC servo | 1.5 hp DC servo | 1.5 hp DC servo | 1.5 hp DC servo |
| (Brushless) | 1.0 hp AC servo | 1.0 hp AC servo | 3.0 hp Ac servo | 3.0 hp Ac servo | 3.0 hp Ac servo |
| Gear Ratio (worm & gear) | 63:1 | 90:1 | 72:1 | 72:1 | 72:1 |
| Timing Belt | 2:1 | 2:1 | 2:1 | 3:1 | 3.5:1 |
| OPERATING SPECIFICATIONS | |||||
| Duty cycle full/low speed | 50% / 100% | 50% / 100% | 50% / 100% | 50% / 100% | 50% / 100% |
| Operating Temp. | 100 deg (max. ambient) | 100 deg (max. ambient) | 100 deg (max. ambient) | 100 deg. (max. ambient) | 100 deg.(max. ambient) |
| Power Required (VAC) | 115 +/- 15% @ 15A | 115 +/- 15% @ 15 A | 115+/- 15% @ 15A | 115+/- 15% @ 15A | 115+/- 15% @ 15A |
| Max. Air Pressure (psi) | 120 | 120 | 120 | 120 | 120 |
WEIGHT |
|||||
| Table (lb) | 90 | 165 | 436 | 850 | 1475 |
| Control (lb) | 13 | 13 | 13 | 13 | 13 |
| (Brushless Control) | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 |
HRT-Series
Dimensions
Haas Table of Contents
Master Table of Contents
Home