
LOCK-JAW WORKHOLDING
TOLL FREE (888)869-2424
|
|
| SPECIFICATIONS FOR DIRECT MOUNT COLLET CHUCKS | |||||||
![]() |
|
||||||
| LEXAIR PART NO. |
SPINDLE | COLLET TYPE |
CAPACITY (IN.) |
STEP | (A) DIAMETER |
(B) DIAMETER |
MAXIMUM RPM |
| 71702 | A2-5 | 5C | 1 1/16 | Yes | 5.00 | 2.62 | 6000 |
| 71670 | A2-6 | 5C | 1 | Yes | 5.00 | 2.62 | 6000 |
| 73026 | A2-8 | 5C | 1 1/16 | Yes | 5.29 | 2.62 | 4500 |
| 72152 | A2-5 | 16C | 1 5/8 | n/a | 6.58 | 3.31 | 6000 |
| 72150 | A2-6 | 16C | 1 5/8 | n/a | 6.00 | 4.25 | 6000 |
| 73028 | A2-8 | 16C | 1 5/8 | n/a | 6.80 | 4.25 | 4500 |
| 72100 | A2-5 | 3J | 1 3/4 | n/a | 6.00 | 3.35 | 6000 |
| 71703 | A2-6 | 3J | 1 3/4 | n/a | 6.00 | 4.25 | 6000 |
| 73027 | A2-8 | 3J | 1 3/4 | n/a | 6.35 | 4.50 | 4500 |
| 73029 | A2-6 | 20C | 2 | n/a | 7.60 | 4.25 | 5000 |
| 73030 | A2-8 | 25C | 2 1/2 | n/a | 8.60 | 5.37 | 4000 |
LEXAIR
TABLE OF CONTENTS
MASTER TABLE OF CONTENTS
PRODUCTS
MANUFACTURERS
HOME