ASTGMD1.gif (2485 bytes)

TOLL FREE 888-869-2424

chiklogo.gif (5209 bytes)

VERTICAL MACHINING CENTER SOLUTIONS
DIMENSIONS

wpe19.gif (8452 bytes)

 

MODEL NUMBER

DIMENSIONS MQL1030 MQL1040 MQL1540 MQL1550
A 3.900 3.900 5.830 5.830
B 1.570 1.570 1.970 1.970
C 4.720 4.720 6.300 6.300
D 11.810 15.75 15.75 19.69
E .2000 .7900 .3900 1.180
F 1.970 4.720 2.360 4.720
G 4.330 4.330 5.510 5.510
H 9.842 9.842 9.842 9.842
I 5.910 5.910 5.910 5.910
J 2.755 2.755 3.937 3.937
K 3.940 3.940 5.910 5.910
L 2.640 2.640 3.430 3.430
M .1200 .1200 .1200 .1200
N 2.670 2.760 3.550 3.550

NOTE 1:   Locating Holes Diameter .4727 x .590 (4 Places)
NOTE 2:   Mounting Holes for M12 or 1/2-13 Socket Head Cap Screws (2 Places)

To Specifications:   MQL1030 / MQL1040 / MQL1550 / MQL1540
Table of Contents
Home