astgmd1.gif (2485 bytes)
TOLL FREE (888)869-2424

centaur.jpg (7674 bytes)

5C Collets


wpe4C.jpg (4607 bytes)
Part No. Size Part No. Size Part No. Size Part No. Size
5CR04 1/16'' 5CR21 21/64'' 5CR37 37/64'' 5CR53 53/64''
5CR05 5/64'' 5CR22 11/32'' 5CR38 19/32'' 5CR54 27/32''
5CR06 3/32'' 5CR23 23/64'' 5CR39 39/64'' 5CR55 55/64''
5CR07 7/64'' 5CR24 3/8'' 5CR40 5/8'' 5CR56 7/8''
5CR08 1/8'' 5CR25 25/64'' 5CR41 41/64'' 5CR57 57/64''
5CR09 9/64'' 5CR26 13/32'' 5CR42 21/32'' 5CR58 29/32''
5CR10 5/32'' 5CR27 27/64'' 5CR43 43/64'' 5CR59 59/64''
5CR11 11/64'' 5CR28 7/16'' 5CR44 11/16'' 5CR60 15/16''
5CR12 3/16'' 5CR29 29/64'' 5CR45 45/64'' 5CR61 61/64''
5CR13 13/64'' 5CR30 15/32'' 5CR46 23/32'' 5CR62 31/32''
5CR14 7/32'' 5CR31 31/64'' 5CR47 47/64'' 5CR63 63/64''
5CR15 15/64'' 5CR32 1/2'' 5CR48 3/4'' 5CR64 1''
5CR16 1/4'' 5CR33 33/64'' 5CR49 49/64'' 5CR65 1-1/64''
5CR17 17/64'' 5CR34 17/32'' 5CR50 25/32'' 5CR66 1-1/32''
5CR18 9/32'' 5CR35 35/64'' 5CR51 51/64'' 5CR67 1-3/64''
5CR19 19/64'' 5CR36 9/16'' 5CR52 13/16'' 5CR68 1-1/16''
5CR20 5/16''

Hardened and ground
External thread = 1.234 x 20 RH
Internal thread= 1.047 x 24 RH

5C Collet Sets / 5C Round Metric Collets
Centaur Table of Contents
Master Table of Contents
Home