TOLL FREE 888-869-2424

CarvLock® ClusterTower® - CTU4300, CTU4400, CTU4500, CTU6400, CTU6500, CTU6630

Carvlock ClusterTower | CarvLock ClusterTower Jaw Kits

CTU_1.TIF
CTU6™ Shown with DLU6ALU - Jaw Kit Assembly
Fast. Change all three jaws in a minute. CTU6 shown with conversion kit (CTCU6-KIT) assembly for single station vise application.
DLU6ALU1.TIF CTU_2.TIF
Features:
  • Cast iron integral vise tower - highly rigid to achieve workpiece immobility and to dampen cutter induced vibration. Ideal for today's high speed spindles.
  • The most versatile high density tower system in the market.
  • Four different jaw systems available - machinable aluminum or ductile iron jaws (in three heights), EZLock quick-change jaw plate system, and standard hard jaw plates.
  • Center clamping area is fully covered 100% of the time.
  • Famous Anglock® design - minimizes movable jaw lift.
  • Stationary and movable jaws repeatable to .001".
  • Change jaw set in 1 minute.
  • Hold multiple parts in eight clamping stations. Increase your part volume.
  • Three standard base sizes. Custom bases available.
  • Optional 4" conversion kit. (CTCU4-Kit) - 3 lbs.
  • Optional 6" conversion kit. (CTCU6-Kit) - 5 lbs.
  • Optional internal hex available.
  • Metric version available.

CTU_4.TIF
ClusterTower provides flexible holding options as shown in photo. Jaws on right are machinable aluminum, on left are machinable ductile iron.




VISE CLAMPING FORCE LBS.
Torque-Ft. Lbs. CTU44300 CTU4400 CTU4500 CTU6400 CTU6300 CTU6630
10 1039 1039 1039 883 883 883
20 2147 2147 2147 1684 1684 1684
30 3018 3018 3018 2503 2503 2503
40 3943 3943 3943 3187 3187 3187
50 1709 1709 1709 3963 3963 3963
60 5694 5694 5694 4837 4837 4837
70       5556 5556 5556
DIMENSIONAL DATA
  CTU4300 CTU4400 CTU4500 CTU6400 CTU6500 CTU6630
A 300MM 400MM 500MM 400MM 500MM 630MM
B 1.00 1.250 1.250 1.250 1.250 1.500
C 0.790 1.970 2.360 1.970 2.360 2.760
D 6.250 6.250 6.250 8.500 8.500 8.500
E 4.000 4.000 4.000 6.000 6.000 6.000
F 5.000 6.299 7.874 6.29 7.874 9.843
G 10.000 12.58 15.748 12.598 15.748 19.685
H N/A 6.250 8.000 6.250 8.000 10.000
J N/A 12.500 16.000 12.500 16.000 20.000
K 1/2 5/8 5/8 5/8 5/8 5/8
L N/A 1/2 1/2 1/12 1/12 1/12
M 0.590 0.708 0.708 0.708 0.708 0.708
N 1.575 N/A N/A N/A N/A 3.397
O 3.150 N/A N/A N/A N/A 7.874
P 1/2-13 N/A N/A N/A N/A 5/8-11
Q N/A 2.165 2.165 2.165 2.165 N/A
R N/A 4.660 4.660 4.660 4.660 N/A
S N/A 2.953 2.953 2.953 2.953 N/A
T N/A 5.906 5.906 5.906 5.906 N/A
U N/A 5/8-11 5/8-11 5/8-11 5/8-11 N/A
V N/A 0.984 0.984 0.984 0.984 0.984
W 16.240 16.240 16.240 21.810 21.810 21.810
X 15.200 15.200 15.200 20.66 20.66 20.66
Y 7.532 7.532 7.532 10.250 10.250 10.250
Z 0.562 0.562 0.562 0.670 0.670 0.670
AA 15.063 15.063 15.063 20.500 20.500 20.500
BB 9/16 9/16 9/16 3/4 3/4 3/4
CC 7/16 7/16 7/16 5/8 5/8 5/8
DD 0.600 0.600 0.600 0.710 0.710 0.710
EE 2.094 2.094 2.094 2.690 2.690 2.690
FF 5.844 5.844 5.844 6.940 6.940 6.940
GG 3.188 3.188 3.188 3.875 3.875 3.875
HH 7.079 7.079 7.079 8.515 8.515 8.515
JJ 3.188 3.188 3.188 3.875 3.875 3.875
KK 7.063 7.063 7.063 8.500 8.500 8.500
LL 2.124 2.124 2.124 2.690 2.690 2.690
MM 5.816 5.816 5.816 6.930 6.930 6.930
Est Ship Wt. Lbs. 350 395 515 460 505 625

KURT PRODUCT INDEX
MASTER PRODUCT INDEX
HOME