
ONE STOP WORKHOLDING
SMW-Autoblok Open Center Power Chucks Style BHM-FC

Dimensions for Style BHM-FC (Sizes 315 to 630)
| SMW-AUTOBLOK Type | BHM-FC 315 | BHM-FC 400 | BHM-FC 500 | BHM-FC 630 | |||||||
| Mounting | Z300 | A8 | A11 | Z300 | A11 | Z380 | A15 | Z380 | A15 | ||
| A | mm | 315 | 400 | 500 | 630 | ||||||
| BF/BA | mm | 300 | 139.719 | 196.869 | 300 | 196.869 | 380 | 285.775 | 380 | 285.775 | |
| C | mm | 235 | - | 235 | 235 | 330.2 | 330.2 | ||||
| CA | mm | 171.4 | - | - | - | - | |||||
| D | mm | 17 | 17 | 21 | 21 | 25 | 25 | ||||
| E | mm | 111 | 106 | 148 | 148 | ||||||
| F/Fmax. | mm | M105 x 2 | M95 x 2 | M135 x 2 | M135 x 2 | ||||||
| J | mm | M120 x 2 | - | - | - | ||||||
| HF/HA | mm | 120 | 145 | 136 | 134 | 157 | 157 | ||||
| K | mm | 95 | 85 | 125 | 125 | ||||||
| L | mm | 72 | 73 | 89 | 89 | ||||||
| M | mm | ||||||||||
| Chuck open | R1 | mm | 158 | 203 | 253 | 318 | |||||
| Jaw Stroke | U | mm | 5 | 6 | 8.5 | 8.5 | |||||
| W | mm | 28 | 25 | 25 | 25 | ||||||
| X | mm | 6 | 8 | 8 | 8 | ||||||
| YF/YA | mm | 5 | 30 | 21 | 6 | 21 | 6 | 23 | 6 | 23 | |
| max./min. | Z | mm | 24/0 | 64/30 | 76/44 | 76/44 | |||||
| BHD-FC Serration | d | inch | |||||||||
| BHM-FC Serration | d | mm | |||||||||
| e | mm | 93 | 122 | 145 | 210 | ||||||
| f | mm | 4 | 13 | 13 | 13 | ||||||
| g | mm | 3.5 | 3.5 | 3.5 | 3.5 | ||||||
| j | mm | 45 | 55 | 62 | 62 | ||||||
| k1 | mm | 12 | 14 | 16 | 16 | ||||||
| BHD-FC | i1 | mm | 30 | 34 | 38 | 38 | |||||
| BHM-FC | l1 | mm | 30 | 34 | - | - | |||||
| max./min. | l2 | mm | 78/43 | 109/46 | 129/48 | 194/48 | |||||
| BHD-FC | m | mm | M16 | M16 | M20 | M20 | |||||
| BHM-FC | m | mm | M16 | M16 | - | - | |||||
| BHD-FC | n | mm | 21 | 21 | 25.5 | 25.5 | |||||
| BHM-FC | n | mm | 21 | 21 | - | - | |||||
| p | mm | 125 | - | 160 | 160 | ||||||
| q | mm | 100 | - | 100 | 100 | ||||||
| r | mm | M10 | - | M12 | M12 | ||||||
| s | mm | 20 | - | 20 | 20 | ||||||
| t | mm | 5 | - | 5 | 5 | ||||||
To BHM-FC General Information / BHM-FC Technical Information / BHM-FC Sizes (165-250)