
ONE STOP WORKHOLDING
SMW-Autoblok Open Center Power Chucks Style BH-M
Dimensions for BH-M
| SMW-AUTOBLOK Type | BH-M 130 | BH-M 165 | BH-M 210 | BH-M 250 | BH-M 315 | |||||||||
| Mounting | Z115 | A4 | Z140 | A5 | Z170 | Z6 | Z220 | A6 | A8 | Z300 | A8 | A11 | ||
| A | mm | 130 | 165 | 210 | 254 | 315 | ||||||||
BF/BA H6 |
mm | 115 | 63.513 | 140 | 82.563 | 170 | 106.375 | 220 | 106.375 | 139.719 | 300 | 139.719 | 196.869 | |
| C | mm | 82.6 | 104.8 | 133.4 | 171.4 | - | 171.4 | 235 | - | 235 | ||||
| CA | mm | - | - | - | - | - | - | - | 133.4 | - | - | 171.4 | - | |
| D | mm | 11.5 | 11.5 | 13.5 | 13.5 | 17 | 17 | 21 | ||||||
| E | mm | 43.5 | 56 | 67 | 78 | 111 | ||||||||
| Fmax. | mm | M38 x 1.5 | M50 x 1.5 | M60 x 1.5 | M75 x 1.5 | M100 x 2 | ||||||||
| G | mm | 16 | 20 | 20 | 20 | 25 | ||||||||
| HF/HA | mm | 67 | 75 | 75 | 85 | 92 | 104 | 105 | 124 | 119 | 111 | 136 | 127 | |
| K | mm | 32 | 43 | 52 | 66 | 95 | ||||||||
| L | mm | 51 | 55 | 66 | 59 | 33 | ||||||||
| M | mm | M35 x 1.5 | M45 x 1.5 | M54 x 1.5 | M68 x 2 | M98 x 2 | ||||||||
| Chuck Open | R1 | mm | 66.5 | 83 | 105.5 | 127.5 | 158 | |||||||
| Jaw Stroke | U | mm | 3.2 | 3.2 | 4 | 5 | 5 | |||||||
| W | mm | 14 | 16 | 18 | 20 | 23 | ||||||||
| X1/X2 | mm | -/6 | -/5 | 11/5 | 24/24 | 24/24 | ||||||||
| YF/YA | mm | 5 | 13 | 5 | 15 | 5 | 17 | 5 | 24 | 19 | 5 | 30 | 21 | |
| max./min. | Z | mm | 15/0 | 15/0 | 19/0 | 24/0 | 24/0 | |||||||
| Serration | d | inch | 1.5 x 60 deg. | 1.5 x 60 deg. | 1.5 x 60 deg. | 1.5 x 60 deg. | 1.5 x 60 deg. | |||||||
| e | mm | 39 | 49.5 | 66 | 77.5 | 93 | ||||||||
| f | mm | 2 | 5 | 4 | 4 | 4 | ||||||||
| g | mm | 2.5 | 2.5 | 2.5 | 3.5 | 3.5 | ||||||||
| j | mm | 30 | 30 | 36 | 45 | 45 | ||||||||
| k1 | mm | 10 | 10 | 11 | 12 | 12 | ||||||||
| l1 | mm | 16 | 20 | 25 | 30 | 30 | ||||||||
| max./min. | l2 | mm | 32/23 | 41/24 | 56/33 | 62/43 | 78/43 | |||||||
| m | mm | M8 | M10 | M12 | M16 | M16 | ||||||||
| n | mm | 12 | 12 | 14 | 16 | 21 | ||||||||
| p | mm | 52 | 65 | 80 | 102 | 100 | ||||||||
| q | mm | 30 | 36 | 45 | 60 | 60 | ||||||||
| r | mm | M6 | M8 | M8 | M10 | M10 | ||||||||
s H12 |
mm | 12 | 16 | 16 | 16 | 20 | ||||||||
| t | mm | 5 | 5 | 5 | 5 | 5 | ||||||||