TOLL FREE 1-(888)-869-2424


KITAGAWA  S  SERIES SPECIFICATIONS

Model

Unit S1246 S1552 S1875 S2091 S2816
 Bore in. 1.811 2.047 2.953 3.583 6.496
 Piston Stroke in. 0.591 0.866 0.984 1.181 1.181
 Piston Area-Pull Side in.2 13.87 23.27 28.44 36.41 51.46
 Piston Area-Push Side in.2 15.59 25.00 30.63 38.97 58.34
 Max Draw Bar Pull-Pull Side lbs. 7048 12115 14758 18943 20414
 Max Draw Bar Push-Push Side lbs. 8150 12996 15859 20264 23107
 Max Operation Pressure psi 570 570 570 570 570
 Max Speed rpm 7000 6200 4700 3800 2000
 Net Weight lbs. 26.4 37 57.3 72.7 20.7
 Oil Leakage gal/min 0.8 1.0 1.1 1.2 1.7
 
KITAGAWA  SL  SERIES SPECIFICATIONS
Model Unit S1246L S1552L S1875L S2092L S2816L
 Bore in. 1.811 2.047 2.953 3.583 6.496
 Piston Stroke in. 1.260 1.339 1.575 1.575 2.008
 Piston Area-Pull Side in.2 13.87 23.27 28.44 36.41 51.46
 Piston Area-Push Side in.2 15.59 25.00 30.63 38.97 58.34
 Max Draw Bar Pull-Pull Side lbs. 7048 12115 14758 18943 20414
 Max Draw Bar Push-Push Side lbs. 8150 12996 15859 20264 23107
 Max Operation Pressure psi 570 570 570 570 570
 Max Speed rpm 7000 6200 4700 3800 2000
 Net Weight lbs. 28.2 37.4 59 73.6 22.2
 Oil Leakage gal/min 0.8 1.0 1.1 1.2 1.7
 
* This oil leakage rate is reached if the cylinder is used at a operating pressure of 427 PSI at an oil temperature of 122° F.
 

KITAGAWA  S  SERIES DIMENSIONS

MODEL S1246 S1552 S1875 S2091 S2816
A 6.102 7.480 8.465 9.449 12.795
B 5.118 6.693 7.480 8.465 11.417
C 3.937 5.118 6.299 7.087 10.236
D 2.559 2.756 3.740 4.331 7.480
E 1.181 1.181 1.378 1.378 1.772
F M10 M10 M10 M12 M16
G M55X2.0 M60X2.0 M85X20 M100X2.0 M180X3.0
H max 0.591 0.866 0.984 1.378 1.181
H min 0 0 0 0 0
I 7.047 7.520 8.858 9.764 12.913
J 0.197 0.197 0.197 0.197 0.197
K max 1.575 1.850 1.959 2.165 2.165
K min 0.984 0.984 0.984 0.984 0.984
L 5.315 5.709 6.555 7.205 9.252
M 1.969 2.205 3.189 3.780 6.496
N 0.354 0.354 0.354 0.354 0.354
O M52X1.5 M58X1.5 M84X2.0 M99X2.0 M173X2.0
P 2.992 3.386 3.976 4.331 6.378
Q 3.937 4.331 4.764 5.256 5.551
R 4.528 5.118 6.299 7.283 9.843
 

KITAGAWA  SL  SERIES DIMENSIONS

MODEL

S1246L

S1552L

S1875L

S2091L

S2816L

A 6.102 7.480 8.465 9.449 12.795
B 5.118 6.693 7.480 8.465 11.417
C 3.937 5.118 6.299 7.087 10.236
D 2.559 2.756 3.740 4.331 7.480
E 1.181 1.181 1.378 1.378 1.772
F M10 M10 M10 M12 M16
G M55X2.0 M60X2.0 M85X20 M100X2.0 M180X3.0
H max 1.063 1.142 1.378 1.771 2.008
H min -0.197 -0197 -0.197 -0.197 0
I 7.874 8.189 9.488 10.551 14.567
J 0.197 0.197 0.197 0.197 0.197
K max 2.244 2.323 2.559 2.953 2.442
K min 0.984 0.984 0.984 0.984 0.984
L 6.142 6.378 7.185 7.992 10.906
M 1.969 2.205 3.189 3.780 6.496
N 0.354 0.354 0.354 0.354 0.354
O M52X1.5 M58X1.5 M84X2.0 M99X2.0 M173X3.0
P 2.992 3.86 3.976 4.331 6.378
Q 3.937 4.331 4.764 5.256 5.551
R 4.528 5.118 6.299 7.283 9.843

COOLANT COLLECTORS ARE AVAILABLE

 

FEATURES:

  • High Speed
  • Long Piston Stroke
  • Built-in Check Valves and Pressure Relief Values
  • High Endurance
  • Efficient Cooling Systems at High Speeds
 

JAW CHUCK INDEX

ATS TABLE PRODUCT INDEX
MASTER TABLE OF CONTENTS
HOME