TOLL FREE 1-(888)-869-2424


SPECIFICATIONS

MODEL UNIT F0933H F1236H F1546H F1768H F2078H F2511H F211HP
Bore in 1.299 1.417 1.811 2.677 3.071 4.626 4.626
Piston  Stroke in 0.472 0.472 0.630 0.748 0.906 1.969 4.626
Piston Area- Pull Stroke in2 8.25 15.97 24.09 28.47 36.50 52.20 52.20
Piston Area-Push Side in2 8.522 16.01 24.91 28.55 37.77 54.00 54.00
Max Draw Bar Pull-side lbs 4935 8150 12115 14317 18502 26432 26432
Max Draw Bar Push Side lbs 4620 8150 12555 14317 19163 27533 27533
Max Operation Pressure psi 570 570 570 570 570 570 570
 Max Speed rpm 8000 6700 6000 4500 3500 2800 2800
GD lbs * ft2 0.8 2.1 5.5 10 14.5 42.2 45.0
Net Weight lbs 18.37 28.6 48.5 74.9 96.9 132.2 138.8
Oil Leakage gal/min 0.7 0.8 1.0 1.0 1.0 2.0 2.0
 

* This oil leakage is reached if the cylinder is used at an operating pressure of 427 psi at oil temperature of 122° F. 

 
DIMENSIONS
MODEL F0933H F1236H F1546H F1768H F2078H F2511H F2511HP
A 4.921 6.102 7.480 8.465 9.449 12.205 12.205
B 3.937 5.118 6.693 7.480 8.465 10.827 10.827
C 3.150 3.937 5.118 6.299 7.087 9.055 9.055
D 1.772 1.969 2.559 3.346 3.937 5.512 5.512
E 0.984 0.984 1.181 1.181 1.378 1.772 1.772
F M8 M10 M10 M10 M12 M16 M16
G M38X1.5 M42X1.5 M55X2.0 M75X2.0 M90X2.0 M130X2.0 M130X2.0
H max 0.472 0.472 0.630 0.945 0.906 0.945 1.181
H min 0 0 0 0.197 0 0.039 -0.157
I 7.480 8.346 9.843 10.866 11.654 12.205 13.268
J 0.197 0.197 0.197 0.197 0.197 0.236 0.236
K max 1.614 0.984 1.142 1.142 1.496 1.496 2.559
K min 1.142 0.512 0.512 0.394 0.591 0.591 0.591
L 5.591 6.181 7.126 7.697 8.228 8.543 9.606
M M39X1.15 1.953 2.346 3.331 3.724 5.299 5.299
N --- 1.693 2.087 3.031 3.425 5.000 5.000
O --- M4 M4 M5 M5 M5 M5
P 2.520 2.717 3.071 3.937 4.232 4.921 4.921
Q --- 3.150 3.583 4.331 4.626 5.335 5.335
R 4.331 4.727 5.118 6.496 7.283 8.465 8.465


 

FEATURES:

  • High Speed
  • Long Piston Stroke
  • Built-in Check Valves and Pressure Relief Values
  • High Endurance
  • Efficient Cooling Systems at High Speeds
 

JAW CHUCK INDEX

ATS TABLE PRODUCT INDEX
MASTER TABLE OF CONTENTS
HOME