TOLL FREE 1-888-869-2424

"U" Sections

Cast Iron and Aluminum

A B C Max/Full
Length
Weight per Inch
Cast Iron / Aluminum
1-1/2 2-1/2 5/8 25 1.0 .3
1-1/2 3-3/4 5/8 30 1.4 .5
1-1/2 4-3/4 5/8 25 1.7 .6
1-3/4 3 5/8 25 1.2 .4
2 2-3/4 5/8 25 1.2 .4
2 4-3/4 5/8 30 1.8 .6
2-1/2 2-3/4 5/8 25 1.1 .4
2-1/2 4 3/4 25 2.1 .7
2-1/2 4-3/4 5/8 25 1.9 .6
2-1/2 8 5/8 25 3.0 1.0
3 2-3/4 3/4 25 1.6 .5
3 4-3/4 3/4 25 2.5 .9
3 8 3/4 30 3.7 1.3
3-1/2 5 3/4 25 2.6 .9
3-1/2 8 3/4 25 3.8 1.3
4 4-3/4 3/4 25 2.6 .9
4 6 1 25 4.1 1.4
4 8 3/4 25 3.9 1.3
4-1/2 4-3/4 3/4 25 2.7 .9
4-1/2 8 3/4 25 4.1 1.4
5 4-3/4 3/4 30 2.8 1.0
5 8 3/4 25 4.1 1.4
5-1/2 4-3/4 3/4 25 2.9 1.0
5-1/2 8 11/4 25 6.1 2.1
6 4-3/4 3/4 25 3.0 1.0
6 8 3/4 25 4.2 1.5
6-1/2 4-3/4 3/4 25 3.1 1.1
6-1/2 8 3/4 25 4.3 1.5
7 4-3/4 7/8 25 3.7 1.3
7 8 7/8 30 5.2 1.8
7-1/2 4-3/4 7/8 25 3.8 1.3
7-1/2 8 7/8 25 5.3 1.9
8 4-3/4 7/8 25 4.0 1.4
8 8 7/8 25 5.4 1.9
8-1/2 4-3/4 7/8 25 4.1 1.4
8-1/2 8 7/8 25 5.5 2.0
9 4-3/4 7/8 25 4.2 1.5
9 8 7/8 25 5.7 2.0
9-1/2 4-3/4 7/8 25 4.3 1.5
9-1/2 8 7/8 25 5.8 2.0
10 4-3/4 7/8 30 4.4 1.5
10 8 7/8 25 5.9 2.1
10-1/2 4-3/4 7/8 25 4.5 1.6
10-1/2 8 7/8 25 6.0 2.0
11 4-3/4 7/8 25 4.6 1.6
11 8 7/8 25 8.1 2.1
11-1/2 4-3/4 7/8 25 4.7 1.6
11-1/2 8 7/8 25 8.2 2.2
12 4-3/4 7/8 25 4.9 1.7
12 8 7/8 31 6.3 2.2

Return to Table of Contents

 

"L" Sections

Cast Iron and Aluminum

A B C Max/Full
Length
Weight per Inch
Cast Iron / Aluminum
3 4 5/8 30 .8 .3
4 4 3/4 30 1.4 .5
4-3/4 4-1/4 1/2 25 1.1 .3
5 5 3/4 30 1.8 .6
6 4 1/2 25 1.2 .4
6 6 5/8 25 1.8 .6
6 6 1 30 2.8 1.0
7 4 3/4 25 2.1 .7
7 7 3/4 25 2.5 .9
8 6 3/4 25 2.5 .9
8 8 3/4 25 2.9 1.0
8 8 1 30 - 1.3
8 8 1-1/4 30 4.8 1.7
8-1/2 5 7/8 25 2.8 1.0
12 12 1-1/2 25 8.8 3.1
13-3/8 8-1/2 1-1/2 25 7.0 2.3

Return to Table of Contents

 

A B C Max/Full Length Weight per Inch
3 3 5/8 30 .8
4 4 3/4 30 1.4
5 5 3/4 30 1.8
6 6 1 30 2.8
8 8 1-1/4 30 4.8

Return to Table of Contents

 

A B C D Max/Full Length Weight per Inch
3 3 5/8 1-3/4 30 .8
4 4 3/4 2-5/8 30 1.4
5 5 3/4 3-1/4 30 1.8
6 6 1 3-1/2 30 2.8
8 8 1-1/4 4-7/8 30 4.8

Return to Table of Contents

 

"H" Sections

Cast Iron and Aluminum

A B C Max/Full
Length
Weight per Inch
Cast Iron / Aluminum
3 3 5/8 25 1.2 -
4 4 3/4 25 2.0 -
5 5 3/4 30 2.6 .9
6 6 1 25 4.1 -
8 8 1-1/4 30 7.1 2.4

Return to Table of Contents

 

"V" Sections

Cast Iron

A B C D E Max/Full
Length
Weight per Inch
1-11/16 1-1/8 1-1/2 7/16 1/4 25 .3
2-7/16 1-1/2 2 3/4 5/8 25 .7
3-7/16 2 2-3/4 7/8 3/4 25 1.3
3-15/16 2 3-1/8 15/16 1-1/4 25 1.5
5-7/16 3 4-1/2 1-1/4 1-1/2 25 3.2

Return to Table of Contents

 

Square Hollow Sections

Cast Iron and Aluminum

A B Max/Full
Length
Weight per Inch
Cast Iron / Aluminum
3 1/2 30 1.3 -
4 5/8 30 2.1 -
5 3/4 31 2.7 -
6 3/4 30 4.1 -
8 1 33 7.1 2.4
12 1-1/2 25 14.0 -

Return to Table of Contents

 

Rectangular Hollow Blocks

Cast Iron

A B C Max/Full
Length
Weight per Inch
2-3/4 4-1/4 3/8 25 1.3
3 5 1/2 40 2.0
4 5 3/4 30 2.3
4 6 5/8 30 2.7
6 8 3/4 30 4.6
8 10 1 30 8.1

Return to Table of Content