
ONE STOP WORKHOLDING
![]()
CHUCK JAWS AND TURNING TOOLS
Acme Serrated Top Jaws
TO FIT CHUCKS FROM: |
|
![]() |
![]() |
||||||||
| Critical Dimensions | |||||||||
| Part Number |
Tongue B |
Key
Slot C |
Bolt
Spacing F |
Bolt
Size G |
Length L |
J |
K |
Width W |
Height H |
| 15910 | .625 | .781 | 1-5/8 | 1/2 | 4 | 2-7/32 | 7/8 | 2 | 2-3/8 |
| 15601 | .750 | 1.031 | 1-3/4 | 1/2 | 4-1/8 | 1-13/16 | 5/8 | 1-3/7 | 2-5/16 |
| 15605 | .875 | 1.031 | 2 | 5/8 | 4-1/8 | 1-13/16 | 5/8 | 1-3/4 | 2-5/16 |
| 15917 | 1.000 | 1.436 | 2-1/2 | 3/4 | 6 | 2-1/2 | 5/8 | 2-1/2 | 3-1/4 |
| 15609 | 1.000 | 1.531 | 2-1/2 | 3/4 | 5-5/8 | 2-15/16 | 5/8 | 2-1/2 | 3-1/4 |
| 15613 | 1.000 | 1.531 | 2-1/2 | 3/4 | 4-3/4 | 1-31/32 | 5/8 | 2 | 2-3/4 |
| 15617 | 1.250 | 1.531 | 3 | 7/8 | 5-7/8 | 2-3/4 | 3/4 | 3 | 3-1/4 |
| 15924 | .625 | .781 | 1-5/8 | 1/2 | 4 | 2-7/32 | 7/8 | 2 | 3-7/8 |
| 15602 | .750 | 1.031 | 1-3/4 | 1/2 | 4-1/8 | 1-13/16 | 5/8 | 1-3/4 | 3-13/16 |
| 15606 | .875 | 1.031 | 2 | 5/8 | 4-1/8 | 1-13/16 | 5/8 | 1-3/4 | 3-13/16 |
| 15610 | 1.000 | 1.531 | 2-1/2 | 3/4 | 5-5/8 | 2-5/8 | 5/8 | 2-1/2 | 4-3/4 |
| 15618 | 1.250 | 1.531 | 3 | 7/8 | 5-7/8 | 2-3/4 | 3/4 | 3 | 4-3/4 |
Material: C-1018
Aluminum Jaws Quoted Upon Request
Master Keys
Jergens Table of Contents
Master Table of Contents
Home