
ONE STOP WORKHOLDING
![]()
CHUCK JAWS AND TURNING TOOLS
American Standard Tongue and Groove Top Jaws
TO FIT CHUCKS FROM:
SMW
FORKHARDT
BALL
BERGMAN
HURON
PRATTBURNERD
ROHM
WARNER & SWASEY
![]() |
![]() |
||||||||
| Part Number |
Critical Dimensions | Length | Width | Height | J | K | |||
| Groove B |
Tongue C |
Bolt
Spacing F |
Bolt
Size G |
L | W | H | |||
| 15205 | .313 | .499 | 1-1/2 | 3/8 | 2-5/8 | 1-1/4 | 1-5/8 | 1-1/8 | 17/32 |
| 15209 | .313 | .499 | 1-1/2 | 7/16 | 2-5/8 | 1-1/4 | 1-5/8 | 1-1/8 | 17/32 |
| 15213 | .313 | .499 | 1-3/4 | 5/16 | 3-1/4 | 1-1/4 | 1-5/8 | 1-3/8 | 17/32 |
| 15217 | .313 | .499 | 1-3/4 | 3/8 | 3-1/2 | 1-1/4 | 1-5/8 | 1-5/8 | 17/32 |
| 15221 | .313 | .499 | 1-3/4 | 1/2 | 3-1/2 | 1-1/2 | 1-7/8 | 1-5/8 | 17/32 |
| 15223 | .313 | .499 | 1-3/4 | 1/2 | 3-15/16 | 1-1/2 | 1-7/8 | 2-1/4 | 17/32 |
| 15225 | .313 | .499 | 1-3/4 | 1/2 | 3-3/4 | 2 | 2-7/8 | 2-1/16 | 17/32 |
| 15229 | .501 | .749 | 2-1/8 | 1/2 | 4-1/4 | 1-1/2 | 1-7/8 | 1-15/16 | 21/32 |
| 15233 | .501 | .749 | 2-1/8 | 5/8 | 4-1/4 | 1-3/4 | 2-3/8 | 2-3/16 | 21/32 |
| 15237 | .501 | .749 | 2-1/8 | 5/8 | 4-1/4 | 2-1/4 | 2-7/8 | 2-3/16 | 21/32 |
| 15241 | .501 | .749 | 2-1/2 | 7/16 | 4-7/8 | 1-3/4 | 2-3/8 | 2-5/16 | 21/32 |
| 15245 | .501 | .749 | 2-1/2 | 1/2 | 4-7/8 | 1-3/4 | 2-3/8 | 2-5/16 | 21/32 |
| 15249 | .501 | .749 | 2-1/2 | 5/8 | 4-7/8 | 2 | 2-3/8 | 2-5/16 | 21/32 |
| 15253 | .501 | .749 | 2-1/2 | 5/8 | 4-7/8 | 2-1/4 | 2-7/8 | 2-5/16 | 21/32 |
| 15257 | .501 | .749 | 3 | 5/8 | 5-5/8 | 2 | 2-1/4 | 2-3/4 | 21/32 |
| 15231 | .501 | .749 | 2-1/8 | 1/2 | 4-13/16 | 1-1/2 | 1-7/8 | 2-11/16 | 21/32 |
| 15261 | .501 | .749 | 3 | 3/4 | 5-5/8 | 2 | 2-1/4 | 2-3/4 | 21/32 |
| 15265 | .501 | .749 | 3 | 3/4 | 5-5/8 | 2-1/2 | 3-1/4 | 2-3/4 | 21/32 |
| 15269 | .501 | .749 | 3 | 3/4 | 6-3/8 | 3 | 3-3/4 | 3-1/2 | 21/32 |
| 15218 | .313 | .499 | 1-3/4 | 3/8 | 3-1/2 | 1-1/4 | 3-3/8 | 1-5/8 | 17/32 |
| 15222 | .313 | .499 | 1-3/4 | 1/2 | 3-1/2 | 1-1/2 | 3-3/8 | 1-5/8 | 17/32 |
| 15230 | .501 | .749 | 2-1/8 | 1/2 | 4-1/4 | 1-1/2 | 3-3/8 | 1-15/16 | 21/32 |
| 15234 | .501 | .749 | 2-1/8 | 5/8 | 4-1/4 | 1-3/4 | 3-7/8 | 2-3/16 | 21/32 |
| 15236 | .501 | .749 | 2-1/8 | 5/8 | 4-13/16 | 1-3/4 | 3-7/8 | 2-3/4 | 21/32 |
| 15238 | .501 | .749 | 2-1/8 | 5/8 | 4-1/4 | 2-1/4 | 4-7/8 | 2-3/16 | 21/32 |
| 15246 | .501 | .749 | 2-1/2 | 1/2 | 4-7/8 | 1-3/4 | 3-7/8 | 2-5/16 | 21/32 |
| 15250 | .501 | .749 | 2-1/2 | 5/8 | 4-7/8 | 2 | 3-7/8 | 2-5/16 | 21/32 |
| 15254 | .501 | .749 | 2-1/2 | 5/8 | 4-7/8 | 2-1/4 | 4-7/8 | 2-5/16 | 21/32 |
| 15258 | .501 | .749 | 3 | 5/8 | 5-5/8 | 2 | 3-3/4 | 2-3/4 | 21/32 |
| 15232 | .501 | .749 | 2-1/8 | 1/2 | 4-13/16 | 1-1/2 | 3-3/8 | 2-11/16 | 21/32 |
| 15262 | .501 | .749 | 3 | 3/4 | 5-5/8 | 2 | 3-3/4 | 2-3/4 | 21/32 |
| 15266 | .501 | .749 | 3 | 3/4 | 5-5/8 | 2-1/2 | 4-3/4 | 2-3/4 | 21/32 |
| 15270 | .501 | .749 | 3 | 3/4 | 6-3/8 | 3 | 5-3/4 | 3-1/2 | 21/32 |
| 15151 | 0.315 | 0.708 | 1.26 | 5/16 | 3-3/8 | 3/4 | 1-1/2 | 1-21/32 | 3/8 |
| 15159 | 0.393 | 0.787 | 1.575 | 5/16 | 4-1/8 | 1 | 1-7/8 | 2 | 3/8 |
| 15167 | 0.472 | 0.787 | 1.575 | 1/2 | 5 | 1-1/4 | 1-7/8 | 2-3/4 | 1/2 |
| 15175 | 0.472 | 1.023 | 2.126 | 1/2 | 5-23/32 | 1-1/2 | 2-1/8 | 2-15/16 | 1/2 |
| 15183 | 0.708 | 1.181 | 2.362 | 5/8 | 7-1/16 | 1-3/4 | 2-7/8 | 3-15/16 | 1/2 |
Material: C-101815
Aluminum Jaws Quoted Upon Request