
ONE STOP WORKHOLDING
![]()
CHUCK JAWS AND TURNING TOOLS
American Standard Tongue and Groove Top Jaws Pointed
TO FIT CHUCKS FROM:
BALL
BERGMAN
HURON
PRATTBURNERD
ROHM
WARNER & SWASEY
![]() |
![]() |
||||||||
| Part Number |
Critical Dimensions | Length | Width | Height | J | K | |||
| Groove B |
Tongue C |
Bolt
Spacing F |
Bolt
Size G |
L | W | H | |||
| 15211 | .313 | .499 | 1-1/2 | 7/16 | 3-3/16 | 1-1/4 | 1-5/8 | 1-11/16 | 17/32 |
| 15219 | .313 | .499 | 1-3/4 | 3/8 | 3-15/16 | 1-1/4 | 1-5/8 | 2-1/4 | 17/32 |
| 15235 | .501 | .749 | 2-1/8 | 5/8 | 4-13/16 | 1-3/4 | 2-3/8 | 2-3/4 | 21/32 |
| 15247 | .501 | .749 | 2-1/2 | 1/2 | 5-3/4 | 1-3/4 | 2-3/8 | 3-3/8 | 21/32 |
| 15251 | .501 | .749 | 2-1/2 | 5/8 | 5-3/4 | 2 | 2-3/8 | 3-3/8 | 21/32 |
| 15259 | .501 | .749 | 3 | 5/8 | 7-1/4 | 2 | 2-1/4 | 4-1/2 | 21/32 |
| 15263 | .501 | .749 | 3 | 3/4 | 6-1/4 | 2 | 2-1/4 | 3-1/2 | 21/32 |
| 15267 | .501 | .749 | 3 | 3/4 | 7-1/4 | 2-1/2 | 3-1/4 | 4-1/2 | 21/32 |
| 15252 | .501 | .749 | 2-1/2 | 5/8 | 5-3/4 | 2 | 3-7/8 | 3-3/8 | 21/32 |
| 15260 | .501 | .749 | 3 | 5/8 | 7-1/4 | 2 | 3-3/4 | 4-1/2 | 21/32 |
| 15268 | .501 | .749 | 3 | 3/4 | 7-1/4 | 2-1/2 | 4-3/4 | 4-1/2 | 21/32 |
Material: C-101815
Aluminum Jaws Quoted Upon Request