ASTGMD1.gif (2485 bytes)

ONE STOP WORKHOLDING

ROYLLOGO.gif (11848 bytes)
5C Accu-LengthTM Expanding Collets One-Piece Design

wpe2E.jpg (5571 bytes)

wpe2D.jpg (22972 bytes)

Expanding Collets
Nominal
Head
Diameter
Head
Length
Machineable
Range
Min-Max
Catalog
No.
Nominal
Head
Diameter
Head
Length
Machineable
Range
Min-Max
Catalog
No.
3/4'' 1'' 1/4''-11/16'' 20100 2-1/2'' 2-1/2'' 3/4''- 2 7/16'' 20115
1'' 1'' 7/16''-15/16'' 20101 2-1/2'' 3'' 3/4''- 2 7/16'' 20116
1-1/2'' 1'' 3/4''-1 7/16'' 20102 3'' 1'' 3/4''- 2 15/16'' 20117
1-1/2'' 1-1/2'' 3/4''-1 7/16'' 20103 3'' 1-1/2'' 3/4''- 2 15/16'' 20118
1-1/2'' 2'' 3/4''-1 7/16'' 20104 3'' 2'' 3/4''- 2 15/16'' 20119
1-1/2'' 2-1/2'' 3/4''-1 7/16'' 20105 3'' 2-1/2'' 3/4''- 2 15/16'' 20120
1-1/2'' 3'' 3/4''-1 7/16'' 20106 3'' 3'' 3/4''- 2 15/16'' 20121
2'' 1'' 3/4''-1 15/16'' 20107 3-3/4'' 1'' 3/4''- 3 11/16'' 20122
2'' 1-1/2'' 3/4''-1 15/16'' 20108 3-3/4'' 1-1/2'' 3/4''- 3 11/16'' 20123
2'' 2'' 3/4''-1 15/16'' 20109 3-3/4'' 2'' 3/4''- 3 11/16'' 20124
2'' 2-1/2'' 3/4''-1 15/16'' 20110 3-3/4'' 2-1/2'' 3/4''- 3 11/16'' 20125
2'' 3'' 3/4''-1 15/16'' 20111 3-3/4'' 3'' 3/4''- 3 11/16'' 20126
2-1/2'' 1'' 3/4''-2 7/16'' 20112 5'' 2'' 3/4''- 4 15/16'' 20127
2-1/2'' 1-1/2'' 3/4''-2 7/16'' 20113 6'' 2'' 3/4''- 5 15/16 20128
2-1/2'' 2'' 3/4''-2 7/16'' 20114

To Technical Information
Contact Us
Table of Contents
Home